Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 20 | 010420 - 080520 | 4 | 60 | Carola Kristensson/Mirja Wallmark | |
| 19 | 230220 - 280320 | 4 | 60 | Carola Kristensson/Mirja Wallmark | |
| 18 | 130120 - 150220 | 4 | 60 | NilssonMolander | |
| 17 | 251119 - 120120 | 4 | 60 | AnnA | |
| 16 | 211019 - 221119 | 4 | 60 | M&M | |
| 15 | 160919 - 201019 | 4 | 66 | Sussi Svensson/Ulrika Nilsson | |
| 14 | 120819 - 140919 | 4 | 60 | Sussi Svensson/Ulrika Nilsson | |
| 13 | 030619 - 210619 | 6 | 33 | AnnA | |
| 12 | 130519 - 310519 | 6 | 36 | AnnA | |
| 11 | 220419 - 100519 | 6 | 36 | AnnA | |
| 10 | 280319 - 110419 | 6 | 36 | Linda Glimmenvall/Karin Gnosspelius | |
| 9 | 040319 - 220319 | 6 | 36 | AnnA | |
| 8 | 040219 - 010319 | 6 | 36 | Linda Glimmenvall/Karin Gnosspelius | |
| 7 | 170119 - 310119 | 6 | 36 | Sussi Svensson/Ulrika Nilsson | |
| 6 | 270918 - 111018 | 4 | 24 | AnnA | |
| 5 | 060918 - 200918 | 4 | 24 | Anna Stenfeldt/Carin Anderholm | |
| 4 | 160818 - 300818 | 4 | 24 | Johanna Rahl/Petra Hugosson | |
| 3 | 310518 - 140618 | 3 | 18 | Anna Stenfeldt/Carin Anderholm | |
| 2 | 030518 - 240518 | 3 | 18 | Team BraWO: Ann-Sofie Westerlund/Lisa Back/Johanna Olofsson | |
| 1 | 090418 - 060518 | 3 | 18 | Johanna Rahl/Petra Hugosson |

