Rating
| # | Team | Division | -6 weeks | -12 weeks | Rating |
|---|---|---|---|---|---|
| 1 | JF Johan & Fredrika Urban Ivy League | Urban Ivy League | 1712 | ||
| 2 | DM Dominic L./Mehmet Y. Urban Ivy League | Urban Ivy League | 1620 | ||
| 3 | CJ Claes & Jesper Urban Ivy League | Urban Ivy League | 1581 | ||
| 4 | JA Johan H./André N. Urban Ivy League | Urban Ivy League | 1577 | ||
| 5 | CM Carlota A./Melina F. Urban Ivy League | Urban Ivy League | 1563 | ||
| 6 | MO Magnus B./Oscar G. Urban Ivy League | Urban Ivy League | 1550 | ||
| 7 | TE Tiia-Elina K./Elisavet R. Modern Sportswear League | Modern Sportswear League | 1532 | ||
| 8 | EL Ellen P./Linus P. Urban Ivy League | Urban Ivy League | 1522 | ||
| 9 | CA Caroline N./Alexander O. Urban Ivy League | Urban Ivy League | 1511 | ||
| 10 | RM Rebecka E./Mikaela W. Urban Ivy League | Urban Ivy League | 1509 | ||
| 11 | AL Alexander H./Lizzie L. Modern Sportswear League | Modern Sportswear League | 1500 | ||
| 12 | VA Viljam L./Ava A. Urban Ivy League | Urban Ivy League | 1451 | ||
| 13 | SE Stina J./Erica P. Modern Sportswear League | Modern Sportswear League | 1425 | ||
| 14 | CE Caroline F./Elin K. Modern Sportswear League | Modern Sportswear League | 1343 |
