Div 1
6 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | CL Christian Leibel Div 1 | 1711 |
| 2 | JF Joakim Franzén Div 1 | 1597 |
| 3 | FF Fredrik Fast Div 1 | 1549 |
| 4 | AB Anders Bergdahl Div 1 | 1520 |
| 5 | PF Patrik Fast Div 1 | 1492 |
| 6 | PL Patrik Lundgren Div 1 | 1485 |
Schedule STEGEN
| Players | Match venue | Info | ||
|---|---|---|---|---|
"11–4, 4-11, 12-14, 8-11" #1232162, Round 2, Div 1SQUASH | WAP Rörstrand | 1-3 | ||
"11-1, 11-3, 11-4" #1232167, Round 2, Div 1SQUASH | WAP Rörstrand | 3-0 | ||
#1232163, Round 2, Div 1SQUASH | WAP Rörstrand | 0-3 | ||
"11-2, 11-1, 11-1" #1232161, Round 2, Div 1SQUASH | WAP Rörstrand | 3-0 | ||
#1232164, Round 2, Div 1SQUASH | WAP Rörstrand | 0-3 | ||
"7-11, 11-9, 11-2, 6-11, 12-10" #1232173, Round 2, Div 1SQUASH | WAP Rörstrand | 3-2 | ||
#1232160, Round 2, Div 1SQUASH | WAP Rörstrand | 2-3 | ||
"6-11, 4-11, 4-11" #1232165, Round 2, Div 1SQUASH | WAP Rörstrand | 0-3 | ||
#1232170, Round 2, Div 1SQUASH | WAP Rörstrand | 0-3 | ||
#1232166, Round 2, Div 1SQUASH | WAP Rörstrand | 3-1 | ||
#1232171, Round 2, Div 1SQUASH | WAP Rörstrand | 0-3 | ||
#1232172, Round 2, Div 1SQUASH | WAP Rörstrand | 3-1 | ||
#1232168, Round 2, Div 1SQUASH | WAP Rörstrand | 3-0 | ||
#1232174, Round 2, Div 1SQUASH | WAP Rörstrand | 1-3 | ||
#1232169, Round 2, Div 1SQUASH | WAP Rörstrand | 1-3 |
