5
6 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | SL | 1567 +40 |
| 2 | NL | 1477 +30 |
| 3 | GW | 1446 +31 |
| 4 | JN | 1411 -14 |
| 5 | CÖ | 1405 -35 |
| 6 | JM | 1371 -60 |
Schedule The Club Malmoe Gruppspel
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1653755, Round 85, 5SQUASH | 3-0 | |||
#1653750, Round 85, 5SQUASH | Bana 1 | 0-3 | ||
#1653751, Round 85, 5SQUASH | 1-3 | |||
#1653753, Round 85, 5SQUASH | 1-3 | |||
#1653852, Round 85, 5SQUASH | 3-0 | |||
#1653747, Round 85, 5SQUASH | 3-0 | |||
#1653754, Round 85, 5SQUASH | Bana 1 | 3-1 | ||
#1653851, Round 85, 5SQUASH | 2-3 | |||
#1653749, Round 85, 5SQUASH | 1-3 | |||
#1653855, Round 85, 5SQUASH | 0-3 | |||
#1653746, Round 85, 5SQUASH | 3-0 | |||
#1653856, Round 85, 5SQUASH | 3-0 | |||
#1653744, Round 85, 5SQUASH | 3-0 | |||
"BOKA SJÄLV!" #1653854, Round 85, 5SQUASH | at 23:00 | |||
"BOKA SJÄLV!" #1653742, Round 85, 5SQUASH | at 23:00 |

