Herre-pa-tappan
4 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | FA Farid Akhtar Herre-pa-tappan | 1605 |
| 2 | PA Per Areskär Herre-pa-tappan | 1534 |
| 3 | NC Nils Carlson Herre-pa-tappan | 1529 |
| 4 | SM Saiam Mufti Herre-pa-tappan | 1498 |
Schedule Herre-pa-tappan
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1345265, Round 2, Meeting 1, Herre-pa-tappanBADMINTON | Sollentuna 6 | 21-20 | ||
#1345266, Round 2, Meeting 1, Herre-pa-tappanBADMINTON | Sollentuna 7 | 21-15 | ||
#1345267, Round 2, Meeting 1, Herre-pa-tappanBADMINTON | Sollentuna 6 | 21-20 | ||
#1345268, Round 2, Meeting 1, Herre-pa-tappanBADMINTON | Sollentuna 7 | 21-20 | ||
#1345269, Round 2, Meeting 1, Herre-pa-tappanBADMINTON | Sollentuna 6 | 21-11 | ||
#1345270, Round 2, Meeting 1, Herre-pa-tappanBADMINTON | Sollentuna 7 | 21-18 | ||
#1345271, Round 2, Meeting 2, Herre-pa-tappanBADMINTON | Sollentuna 6 | 19-21 | ||
#1345272, Round 2, Meeting 2, Herre-pa-tappanBADMINTON | Sollentuna 7 | 21-20 | ||
#1345273, Round 2, Meeting 2, Herre-pa-tappanBADMINTON | Sollentuna 6 | at 10:35 Sollentuna 6 | ||
#1345274, Round 2, Meeting 2, Herre-pa-tappanBADMINTON | Sollentuna 7 | at 10:35 Sollentuna 7 | ||
#1345275, Round 2, Meeting 2, Herre-pa-tappanBADMINTON | Sollentuna 6 | at 10:50 Sollentuna 6 | ||
#1345276, Round 2, Meeting 2, Herre-pa-tappanBADMINTON | Sollentuna 7 | at 10:50 Sollentuna 7 |
