Division 1
8 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | CL Christoffer Lundin Division 1 | 1529 |
| 2 | V Valon Division 1 | 1522 |
| 3 | RK Rasmus King Division 1 | 1492 |
| 4 | AD Adi Dzihan Division 1 | 1489 |
| 5 | TF Tom Folkesson Division 1 | 1466 |
| 6 | ER Emmie Björklund Riesbeck Division 1 | 1447 |
| 7 | RR Rickard Rydbrand Division 1 | 1404 |
| 8 | RH Rebecka Havelius Division 1 | 1399 |
Schedule Novu 22
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1026165, Round 2, Division 1PADEL | 15-9 | |||
#1026166, Round 2, Division 1PADEL | 11-13 | |||
#1026167, Round 2, Division 1PADEL | 9-15 | |||
#1026168, Round 2, Division 1PADEL | 12-12 | |||
#1026169, Round 2, Division 1PADEL | 11-13 | |||
#1026170, Round 2, Division 1PADEL | 8-16 | |||
#1026171, Round 2, Division 1PADEL | 17-7 | |||
#1026172, Round 2, Division 1PADEL | 13-11 | |||
#1026173, Round 2, Division 1PADEL | 3-21 | |||
#1026174, Round 2, Division 1PADEL | 21-3 | |||
#1026175, Round 2, Division 1PADEL | 7-17 | |||
#1026176, Round 2, Division 1PADEL | 9-15 | |||
#1026177, Round 2, Division 1PADEL | 19-5 | |||
#1026178, Round 2, Division 1PADEL | 2-22 |
