Division 2B
8 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | MA Marcus Arvidsson Division 2B | 1536 |
| 2 | GB Gustaf Bågedahl Division 2B | 1526 |
| 3 | RF Robin Fransson Division 2B | 1436 |
| 4 | JM Jon Moberg Division 2B | 1433 -17 |
| 5 | EL Emil Löfgren Division 2B | 1412 |
| 6 | TS Tommie Stener Division 2B | 1379 |
| 7 | MO Mattias Olsson Division 2B | 1362 |
| 8 | J Jesper Division 2B | 1304 |
Schedule Padelladans Sommarliga 2025
| Players | Match venue | Info | ||
|---|---|---|---|---|
#1518032, Round 1, Division 2BPADEL | 3-0 (6-4, 7-5, 6-2) | |||
#1518035, Round 1, Division 2BPADEL | 2-1 (6-3, 5-7, 6-4) | |||
#1518038, Round 1, Division 2BPADEL | 1-2 (6-4, 2-6, 4-6) | |||
#1518043, Round 1, Division 2BPADEL | 3-0 (6-1, 6-3, 6-3) | |||
#1518042, Round 1, Division 2BPADEL | 0-3 (2-6, 1-6, 3-6) | |||
"Bollar: Mattias O" #1518044, Round 1, Division 2BPADEL | 3-0 (6-3, 6-3, 6-3) | |||
#1518039, Round 1, Division 2BPADEL | 0-3 (3-6, 3-6, 4-6) | |||
#1518037, Round 1, Division 2BPADEL | 3-0 (6-4, 6-2, 6-2) | |||
#1518040, Round 1, Division 2BPADEL | 3-0 (7-5, 6-3, 6-1) | |||
#1518036, Round 1, Division 2BPADEL | 0-3 (3-6, 3-6, 2-6) | |||
#1518041, Round 1, Division 2BPADEL | 3-0 (6-3, 6-4, 6-2) | |||
#1518045, Round 1, Division 2BPADEL | 3-0 (6-3, 6-3, 6-0) | |||
#1518033, Round 1, Division 2BPADEL | 2-1 (7-5, 6-4, 4-6) | |||
#1518034, Round 1, Division 2BPADEL | 0-3 (2-6, 1-6, 1-6) |
