No upcoming matches
Win count
| 20/10/2024 | Round 3, Herr & Dam nivå låg/medel 15:30-17:00 | 08/12/2024 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Per-Olof Broberg | 0/7 | 6 | 36 |
| 2 | Björn Sjölin | 0/7 | 5 | 30 |
| 3 | Lars Bengtsson | 0/7 | 4 | 24 |
| 4 | Lisa Sakshaug | 0/7 | 5 | 20 |
| 5 | Sandra Brogren | 0/7 | 3 | 18 |
| 6 | Philip Gustafsson | 0/7 | 2 | 14 |
| 7 | Linda Agapuu | 0/7 | 2 | 14 |
| 8 | Ken Petersson | 0/7 | 1 | 12 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
J | Jonas | Varekil | 1606 |
TS | Ted Svensson | Varekil | 1606 |
LA | Lucas Andersson | Alingsås | 1606 |
LM | Linnea Medelberg | Göteborg | 1606 |
MB | Malou Blom | Skövde | 1606 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
01/12/2024 #1396250, Round 3, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-0, 6-2, 6-1) | 6-0> | 01/12/2024 | |
24/11/2024 #1396249, Round 3, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-1, 7-6, 6-4) | 6-0> | 24/11/2024 | |
17/11/2024 #1396246, Round 3, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-1, 6-2, 6-0) | 6-0> | 17/11/2024 | |
10/11/2024 #1396245, Round 3, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 2-1 (6-4, 3-6, 7-5) | 4-2> | 10/11/2024 | |
03/11/2024 #1396243, Round 3, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-1, 6-0, 6-2) | 6-0> | 03/11/2024 | |
27/10/2024 #1396240, Round 3, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 1-2 (4-6, 6-4, 1-6) | 2-4> | 27/10/2024 | |
20/10/2024 #1396238, Round 3, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-1, 6-2, 6-4) | 6-0> | 20/10/2024 | |
06/10/2024 #1342963, Round 2, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 2-1 (6-2, 2-6, 6-4) | 4-2> | 06/10/2024 | |
KK 29/09/2024 #1342961, Round 2, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-3, 6-1, 6-1) | 6-0> | 29/09/2024 | |
22/09/2024 #1342959, Round 2, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-0, 6-2, 6-3) | 6-0> | 22/09/2024 | |
BK 15/09/2024 #1342958, Round 2, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 2-1 (6-4, 6-3, 2-6) | 4-2> | 15/09/2024 | |
08/09/2024 #1342956, Round 2, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-0, 6-3, 6-1) | 6-0> | 08/09/2024 | |
01/09/2024 #1342955, Round 2, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 0-3 (6-7, 3-6, 3-6) | 0-6> | 01/09/2024 | |
25/08/2024 #1342954, Round 2, Herr & Dam nivå låg/medel 15:30-17:00PADEL | 3-0 (6-1, 6-1, 6-1) | 6-0> | 25/08/2024 |
