Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
FN | Fredrik Nelsson | Karlskrona | 1502 |
US | Uffe Smiding | Karlshamn | 1502 |
BO | Biljana Obrovac | Ronneby | 1502 |
AA | Amro Alhezwani | Karlskrona | 1503 |
AR | Andreas Rosengren | Sölvesborg | 1503 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
04/12/2022 #1006841, PDL Padel United League Karlskrona, Round 28, 4bPADEL | 3-0 (6-1, 6-0, 7-5) | 04/12/2022 | |
27/11/2022 "Kul match?" #1006840, PDL Padel United League Karlskrona, Round 28, 4bPADEL | 0-3 (1-6, 2-6, 2-6) | 27/11/2022 | |
20/11/2022 #1006836, PDL Padel United League Karlskrona, Round 28, 4bPADEL | 3-0 (6-2, 6-2, 7-6) | 20/11/2022 | |
RV 13/11/2022 #1006830, PDL Padel United League Karlskrona, Round 28, 4bPADEL | 3-0 (6-3, 6-4, 7-6) | 13/11/2022 | |
30/10/2022 #1006827, PDL Padel United League Karlskrona, Round 28, 4bPADEL | 3-0 (6-3, 6-4, 6-2) | 30/10/2022 | |
22/10/2022 #1006821, PDL Padel United League Karlskrona, Round 28, 4bPADEL | 3-0 (7-5, 7-6, 6-1) | 22/10/2022 | |
16/10/2022 #1006819, PDL Padel United League Karlskrona, Round 28, 4bPADEL | 3-0 (6-4, 6-4, 6-0) | 16/10/2022 | |
05/10/2022 #949079, PDL Padel United League Karlskrona, Round 27, 3aPADEL | 2-1 (6-4, 2-6, 7-6) | 05/10/2022 | |
03/10/2022 #947686, PDL Padel United League Karlskrona, Round 27, 3aPADEL | 0-3 (2-6, 4-6, 2-6) | 03/10/2022 | |
25/09/2022 #947682, PDL Padel United League Karlskrona, Round 27, 3aPADEL | 0-3 (2-6, 2-6, 0-6) | 25/09/2022 | |
19/09/2022 #947685, PDL Padel United League Karlskrona, Round 27, 3aPADEL | 0-3 (0-6, 0-6, 0-6) | 19/09/2022 | |
11/09/2022 #947683, PDL Padel United League Karlskrona, Round 27, 3aPADEL | 0-3 (3-6, 2-6, 3-6) | 11/09/2022 | |
09/09/2022 #947687, PDL Padel United League Karlskrona, Round 27, 3aPADEL | 0-3 (0-6, 2-6, 3-6) | 09/09/2022 | |
28/08/2022 #947681, PDL Padel United League Karlskrona, Round 27, 3aPADEL | 0-3 (3-6, 3-6, 1-6) | 28/08/2022 | |
11/05/2022 #876154, PDL Padel United Mixed League Karlskrona, Round 22, Division 2PADEL | 3-0 (6-0, 6-2, 6-2) | 11/05/2022 | |
05/05/2022 #876162, PDL Padel United Mixed League Karlskrona, Round 22, Division 2PADEL | 3-0 (6-1, 6-2, 6-0) | 05/05/2022 | |
04/05/2022 #876160, PDL Padel United Mixed League Karlskrona, Round 22, Division 2PADEL | 3-0 (6-0, 6-1, 6-1) | 04/05/2022 | |
01/05/2022 #872829, PDL Padel United League Karlskrona, Round 26, 5bPADEL | 1-2 (4-6, 6-3, 4-6) | 01/05/2022 | |
24/04/2022 #872956, PDL Padel United League Karlskrona, Round 26, 5bPADEL | 3-0 (6-2, 6-4, 6-0) | 24/04/2022 | |
SS 21/04/2022 #876158, PDL Padel United Mixed League Karlskrona, Round 22, Division 2PADEL | 2-1 (6-3, 6-0, 5-7) | 21/04/2022 | |
18/04/2022 #872964, PDL Padel United League Karlskrona, Round 26, 5bPADEL | 3-0 (6-1, 6-0, 6-1) | 18/04/2022 | |
10/04/2022 #872815, PDL Padel United League Karlskrona, Round 26, 5bPADEL | 3-0 (7-6, 6-2, 6-3) | 10/04/2022 | |
07/04/2022 #876152, PDL Padel United Mixed League Karlskrona, Round 22, Division 2PADEL | 3-0 (7-5, 6-1, 5-4) | 07/04/2022 | |
03/04/2022 "Bra match" #872814, PDL Padel United League Karlskrona, Round 26, 5bPADEL | 2-1 (2-6, 7-5, 6-5) | 03/04/2022 | |
31/03/2022 #833395, PDL Padel United Mixed League Karlskrona, Round 21, Division 1PADEL | 1-2 (6-4, 4-6, 0-6) | 31/03/2022 | |
20/03/2022 #833250, PDL Padel United League Karlskrona, Round 25, 4bPADEL | 3-0 (6-3, 7-6, 6-1) | 20/03/2022 | |
17/03/2022 #833390, PDL Padel United Mixed League Karlskrona, Round 21, Division 1PADEL | 0-2 (5-7, 3-6, 6-6) | 17/03/2022 | |
16/03/2022 "Bra spelat!" #833658, PDL Padel United Mixed League Karlskrona, Round 21, Division 1PADEL | 0-3 (4-6, 3-6, 2-6) | 16/03/2022 | |
14/03/2022 "Bra spelat" #833248, PDL Padel United League Karlskrona, Round 25, 4bPADEL | 0-3 (2-6, 4-6, 5-6) | 14/03/2022 | |
13/03/2022 #833249, PDL Padel United League Karlskrona, Round 25, 4bPADEL | 0-3 (4-6, 3-6, 1-6) | 13/03/2022 |
