Schedule : Anna Örnelius
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1117989, Fredagsserie - individuell , Round 1, Division 1PADEL | Street Fredagsserie - Girls, Street padel bana1 | 0-3 (4-6, 6-7, 4-6) | ||
#1117991, Fredagsserie - individuell , Round 1, Division 1PADEL | Street Fredagsserie - Girls, Street padel bana1 | 3-0 (6-3, 6-2, 6-1) | ||
#1117993, Fredagsserie - individuell , Round 1, Division 1PADEL | Street Fredagsserie - Girls, Street padel bana1 | 0-3 (1-6, 4-6, 1-6) | ||
#1117996, Fredagsserie - individuell , Round 1, Division 1PADEL | Street Fredagsserie - Girls, Street padel bana 2 | 1-2 (6-3, 3-6, 6-7) | ||
#1117998, Fredagsserie - individuell , Round 1, Division 1PADEL | Street Fredagsserie - Girls, Street padel bana 2 | 0-3 (2-6, 4-6, 0-6) | ||
#1117999, Fredagsserie - individuell , Round 1, Division 1PADEL | Street Fredagsserie - Girls, Street padel bana1 | 0-2 (5-7, 3-6) | ||
#1118002, Fredagsserie - individuell , Round 1, Division 1PADEL | Street Fredagsserie - Girls, Street padel bana 2 | 0-3 (4-6, 2-6, 5-7) |
