Win count
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
CU | Christian Utterborn | 10 | |
CT | Claudio Talamo | 9 | |
DT | Dick Tilander | 9 | |
CH | Claes Hedenström | 7 | |
SF | Stefan Faith-Ell | 6 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
DÖ | Daniel Österlund | Stockholm | 1519 |
EG | Ellen Skoglund Gustafsson | Stockholm | 1518 |
JB | Jacob Båth | Stockholm | 1518 |
PT | Paul Treacy | Stockholm | 1521 |
PT | Pontus Thorsson | Stockholm | 1522 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
MR 11/06/2019 #101933, Västerort Squashgruppspel, Round 18, Grupp 2SQUASH | 1-3 | 11/06/2019 | |
09/06/2019 #101902, Västerort Squashgruppspel, Round 18, Grupp 2SQUASH | 1-3 | 09/06/2019 | |
TÖ 04/06/2019 #101905, Västerort Squashgruppspel, Round 18, Grupp 2SQUASH | 1-3 | 04/06/2019 | |
28/05/2019 #101900, Västerort Squashgruppspel, Round 18, Grupp 2SQUASH | 3-2 | 28/05/2019 | |
21/05/2019 #101904, Västerort Squashgruppspel, Round 18, Grupp 2SQUASH | 2-3 | 21/05/2019 | |
14/05/2019 #101908, Västerort Squashgruppspel, Round 18, Grupp 2SQUASH | 0-3 | 14/05/2019 | |
JH 14/05/2019 #101901, Västerort Squashgruppspel, Round 18, Grupp 2SQUASH | 3-2 | 14/05/2019 | |
07/04/2019 #101903, Västerort Squashgruppspel, Round 18, Grupp 2SQUASH | 0-3 | 07/04/2019 | |
MP 26/03/2019 #87476, Västerort Squashgruppspel, Round 17, Grupp 2SQUASH | 0-3 | 26/03/2019 | |
26/03/2019 #87463, Västerort Squashgruppspel, Round 17, Grupp 2SQUASH | 0-3 | 26/03/2019 | |
12/03/2019 #87487, Västerort Squashgruppspel, Round 17, Grupp 2SQUASH | 1-3 | 12/03/2019 | |
26/02/2019 #87479, Västerort Squashgruppspel, Round 17, Grupp 2SQUASH | 2-3 | 26/02/2019 | |
JH 12/02/2019 #87474, Västerort Squashgruppspel, Round 17, Grupp 2SQUASH | 1-3 | 12/02/2019 | |
05/02/2019 #87475, Västerort Squashgruppspel, Round 17, Grupp 2SQUASH | 1-3 | 05/02/2019 | |
TÖ 29/01/2019 #87477, Västerort Squashgruppspel, Round 17, Grupp 2SQUASH | 0-3 | 29/01/2019 | |
NC 28/01/2019 #87495, Västerort Squashgruppspel, Round 17, Grupp 2SQUASH | 3-1 | 28/01/2019 | |
16/01/2019 #75415, Västerort Squashgruppspel, Round 16, Grupp 3SQUASH | 0-3 | 16/01/2019 | |
15/01/2019 #75428, Västerort Squashgruppspel, Round 16, Grupp 3SQUASH | 3-2 | 15/01/2019 | |
08/01/2019 #75444, Västerort Squashgruppspel, Round 16, Grupp 3SQUASH | WO-3 | 08/01/2019 | |
08/01/2019 #75427, Västerort Squashgruppspel, Round 16, Grupp 3SQUASH | 1-3 | 08/01/2019 | |
08/01/2019 #75426, Västerort Squashgruppspel, Round 16, Grupp 3SQUASH | 3-1 | 08/01/2019 | |
18/12/2018 #75436, Västerort Squashgruppspel, Round 16, Grupp 3SQUASH | 3-0 | 18/12/2018 | |
27/11/2018 #75419, Västerort Squashgruppspel, Round 16, Grupp 3SQUASH | 3-0 | 27/11/2018 | |
20/11/2018 #75429, Västerort Squashgruppspel, Round 16, Grupp 3SQUASH | 3-2 | 20/11/2018 | |
16/10/2018 #63637, Västerort Squashgruppspel, Round 15, Grupp 3SQUASH | 3-0 | 16/10/2018 | |
09/10/2018 #63636, Västerort Squashgruppspel, Round 15, Grupp 3SQUASH | 3-2 | 09/10/2018 | |
02/10/2018 #63624, Västerort Squashgruppspel, Round 15, Grupp 3SQUASH | 1-3 | 02/10/2018 | |
02/10/2018 #63648, Västerort Squashgruppspel, Round 15, Grupp 3SQUASH | 3-1 | 02/10/2018 | |
WC 18/09/2018 #63656, Västerort Squashgruppspel, Round 15, Grupp 3SQUASH | 2-3 | 18/09/2018 | |
11/09/2018 #63635, Västerort Squashgruppspel, Round 15, Grupp 3SQUASH | 3-1 | 11/09/2018 |
