Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
HC | Hampus Carlsson | Bromölla | 1617 |
MS | Monia Sjöström | Åhus | 1618 |
JJ | Jonas Jönsson | Löddeköpinge | 1616 |
JB | Josefine Bergdahl | Helsingborg | 1616 |
MS | Marielle Svensson | Genarp | 1619 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
22/06/2023 "BANA 1" #1148391, KPK Padel League Dam, Round 8, Division 2PADEL | 1-2 (6-2, 3-6, 4-6) | 22/06/2023 | |
ES 15/06/2023 #1148390, KPK Padel League Dam, Round 8, Division 2PADEL | 2-0 (7-6, 7-6) | 15/06/2023 | |
08/06/2023 #1148386, KPK Padel League Dam, Round 8, Division 2PADEL | 2-0 (6-1, 7-5) | 08/06/2023 | |
01/06/2023 #1148384, KPK Padel League Dam, Round 8, Division 2PADEL | 1-2 (4-6, 6-1, 5-7) | 01/06/2023 | |
25/05/2023 #1148380, KPK Padel League Dam, Round 8, Division 2PADEL | 2-0 (6-0, 6-0) | 25/05/2023 | |
18/05/2023 #1130775, KPK Padel League Dam, Round 7, 1PADEL | 2-1 (3-6, 6-3, 6-2) | 18/05/2023 | |
11/05/2023 #1130773, KPK Padel League Dam, Round 7, 1PADEL | 1-2 (4-6, 6-2, 2-6) | 11/05/2023 | |
04/05/2023 #1130774, KPK Padel League Dam, Round 7, 1PADEL | 0-2 (2-6, 4-6) | 04/05/2023 | |
27/04/2023 #1133829, KPK Padel League Dam, Round 7, 1PADEL | 2-0 (7-5, 7-5) | 27/04/2023 | |
20/04/2023 #1133612, KPK Padel League Dam, Round 7, 1PADEL | 0-2 (2-6, 2-6) | 20/04/2023 | |
30/03/2023 #1102229, KPK Padel League Dam, Round 6, 1PADEL | 0-2 (1-6, 4-6) | 30/03/2023 | |
23/03/2023 #1102225, KPK Padel League Dam, Round 6, 1PADEL | 1-2 (7-6, 2-6, 2-6) | 23/03/2023 | |
16/03/2023 #1102242, KPK Padel League Dam, Round 6, 1PADEL | 2-0 (6-2, 6-3) | 16/03/2023 | |
09/03/2023 #1102228, KPK Padel League Dam, Round 6, 1PADEL | 2-0 (6-3, 6-4) | 09/03/2023 | |
02/03/2023 #1102238, KPK Padel League Dam, Round 6, 1PADEL | 2-1 (6-3, 5-7, 6-4) | 02/03/2023 | |
09/02/2023 #1049653, KPK Padel League Dam, Round 5, 1PADEL | 2-1 (5-7, 7-5, 6-0) | 09/02/2023 | |
02/02/2023 #1066561, KPK Padel League Dam, Round 5, 1PADEL | 2-0 (7-5, 6-4) | 02/02/2023 | |
ES 26/01/2023 #1050457, KPK Padel League Dam, Round 5, 1PADEL | 2-0 (6-2, 6-2) | 26/01/2023 | |
19/01/2023 #1050485, KPK Padel League Dam, Round 5, 1PADEL | 2-0 (6-3, 7-6) | 19/01/2023 | |
12/01/2023 #1050188, KPK Padel League Dam, Round 5, 1PADEL | 0-2 (6-7, 3-6) | 12/01/2023 | |
10/11/2022 #1003184, KPK Padel League Dam, Round 4, Division 1PADEL | 0-2 (4-6, 3-6) | 10/11/2022 | |
03/11/2022 #1003180, KPK Padel League Dam, Round 4, Division 1PADEL | 2-1 (5-7, 7-5, 6-1) | 03/11/2022 | |
27/10/2022 #1003206, KPK Padel League Dam, Round 4, Division 1PADEL | 0-2 (4-6, 5-7) | 27/10/2022 | |
20/10/2022 #1003183, KPK Padel League Dam, Round 4, Division 1PADEL | 2-1 (7-6, 4-6, 6-3) | 20/10/2022 | |
16/10/2022 #1003202, KPK Padel League Dam, Round 4, Division 1PADEL | 2-0 (6-4, 6-3) | 16/10/2022 | |
29/09/2022 #967851, KPK Padel League Dam, Round 3, Division 1PADEL | 2-0 (6-3, 6-4) | 29/09/2022 | |
22/09/2022 #951855, KPK Padel League Dam, Round 3, Division 1PADEL | 2-0 (6-3, 6-2) | 22/09/2022 | |
15/09/2022 #951857, KPK Padel League Dam, Round 3, Division 1PADEL | 2-1 (4-6, 7-5, 6-3) | 15/09/2022 | |
08/09/2022 #951856, KPK Padel League Dam, Round 3, Division 1PADEL | 2-1 (5-7, 7-6, 5-0) | 08/09/2022 | |
01/09/2022 #951858, KPK Padel League Dam, Round 3, Division 1PADEL | 2-0 (6-2, 6-1) | 01/09/2022 |
