Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
NJ | Niclas Johannesson | Karlskrona | 1531 |
TC | Tim Carlsson | Olofström | 1531 |
CB | Chrille Bohlin | Sölvesborg | 1531 |
RY | Robin Yxell | Asarum | 1529 |
AK | Arto Körkkö | Karlshamn | 1529 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
05/12/2022 #1007012, PDL Padel United Women League Karlskrona, Round 25, Division 1PADEL | WO-3 | 05/12/2022 | |
05/12/2022 #1007003, PDL Padel United Women League Karlskrona, Round 25, Division 1PADEL | 0-3 (4-6, 0-6, 2-6) | 05/12/2022 | |
28/11/2022 "Wallin/Lavigne lämnade WO pga sjukdom." #1007005, PDL Padel United Women League Karlskrona, Round 25, Division 1PADEL | 3-WO | 28/11/2022 | |
14/11/2022 #1006998, PDL Padel United Women League Karlskrona, Round 25, Division 1PADEL | 0-3 (2-6, 1-6, 1-6) | 14/11/2022 | |
07/11/2022 #1006994, PDL Padel United Women League Karlskrona, Round 25, Division 1PADEL | 0-3 (1-6, 0-6, 3-6) | 07/11/2022 | |
WN 01/11/2022 #1006985, PDL Padel United Women League Karlskrona, Round 25, Division 1PADEL | 2-1 (1-6, 6-1, 6-3) | 01/11/2022 | |
24/10/2022 #1006991, PDL Padel United Women League Karlskrona, Round 25, Division 1PADEL | 1-2 (6-1, 4-6, 4-6) | 24/10/2022 | |
09/10/2022 #960975, PDL Padel United Women League Karlskrona, Round 24, Division 2PADEL | 3-0 (6-1, 6-2, 6-3) | 09/10/2022 | |
09/10/2022 #948122, PDL Padel United Women League Karlskrona, Round 24, Division 2PADEL | 2-1 (6-2, 2-6, 6-4) | 09/10/2022 | |
26/09/2022 #948132, PDL Padel United Women League Karlskrona, Round 24, Division 2PADEL | 3-0 (6-3, 6-0, 6-3) | 26/09/2022 | |
23/09/2022 #948121, PDL Padel United Women League Karlskrona, Round 24, Division 2PADEL | 3-0 (6-1, 6-1, 6-1) | 23/09/2022 | |
20/09/2022 #960969, PDL Padel United Women League Karlskrona, Round 24, Division 2PADEL | 3-0 (6-1, 6-3, 6-3) | 20/09/2022 | |
05/09/2022 #948136, PDL Padel United Women League Karlskrona, Round 24, Division 2PADEL | 2-1 (3-6, 6-1, 6-4) | 05/09/2022 | |
29/08/2022 #948124, PDL Padel United Women League Karlskrona, Round 24, Division 2PADEL | 3-0 (6-2, 6-0, 6-1) | 29/08/2022 | |
03/05/2022 #874413, PDL Padel United Women League Karlskrona, Round 23, Division 2PADEL | 1-2 (3-6, 6-2, 2-6) | 03/05/2022 | |
02/05/2022 #874417, PDL Padel United Women League Karlskrona, Round 23, Division 2PADEL | 1-2 (2-6, 2-6, 6-4) | 02/05/2022 | |
18/04/2022 #874409, PDL Padel United Women League Karlskrona, Round 23, Division 2PADEL | 2-1 (6-3, 5-7, 6-3) | 18/04/2022 | |
15/04/2022 #874404, PDL Padel United Women League Karlskrona, Round 23, Division 2PADEL | 1-2 (4-6, 6-3, 4-6) | 15/04/2022 | |
OY 11/04/2022 #874406, PDL Padel United Women League Karlskrona, Round 23, Division 2PADEL | 0-3 (4-6, 3-6, 3-6) | 11/04/2022 | |
22/03/2022 #832450, PDL Padel United Women League Karlskrona, Round 22, Division 3PADEL | 3-0 (6-1, 6-3, 6-2) | 22/03/2022 | |
21/03/2022 #832446, PDL Padel United Women League Karlskrona, Round 22, Division 3PADEL | 1-2 (7-6, 2-6, 2-3) | 21/03/2022 | |
07/03/2022 #833819, PDL Padel United Women League Karlskrona, Round 22, Division 3PADEL | 3-0 (6-1, 6-0, 6-0) | 07/03/2022 | |
28/02/2022 #832453, PDL Padel United Women League Karlskrona, Round 22, Division 3PADEL | 3-0 (6-0, 6-1, 6-4) | 28/02/2022 | |
21/02/2022 "Mkt bra spelat" #832457, PDL Padel United Women League Karlskrona, Round 22, Division 3PADEL | 1-2 (5-7, 7-6, 3-4) | 21/02/2022 | |
07/02/2022 #773223, PDL Padel United Women League Karlskrona, Round 21, Division 3PADEL | 3-0 (6-1, 6-1, 6-2) | 07/02/2022 | |
03/02/2022 #773216, PDL Padel United Women League Karlskrona, Round 21, Division 3PADEL | 0-3 (4-6, 5-7, 3-4) | 03/02/2022 | |
31/01/2022 #773218, PDL Padel United Women League Karlskrona, Round 21, Division 3PADEL | 0-3 (3-6, 5-7, 4-6) | 31/01/2022 | |
27/01/2022 #773213, PDL Padel United Women League Karlskrona, Round 21, Division 3PADEL | 2-1 (6-2, 6-2, 4-6) | 27/01/2022 | |
10/01/2022 #773209, PDL Padel United Women League Karlskrona, Round 21, Division 3PADEL | 3-0 (6-3, 6-3, 6-0) | 10/01/2022 | |
13/12/2021 #731395, PDL Padel United Women League Karlskrona, Round 20, Division 4PADEL | 3-0 (6-1, 6-3, 7-5) | 13/12/2021 |
