Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
SB | Sandra Brogren | Herrljunga | 1298 |
CC | Christina Carlsson | Hjälteby | 1293 |
DS | Daniel Sjöholm | Skövde | 1303 |
AP | Anna Philips | Lerum | 1291 |
KL | Kristian Ljungstrand(V3) | Herrljunga | 1304 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
22/11/2024 "w.o" #1372856, SPN Padel League, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 22/11/2024 | |
22/11/2024 "w.o" #1372764, SPN Padel League, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 22/11/2024 | |
22/11/2024 "w.o" #1372754, SPN Padel League, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 22/11/2024 | |
TW 22/11/2024 "w.o" #1372751, SPN Padel League, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 22/11/2024 | |
S2 22/11/2024 "w.o" #1372748, SPN Padel League, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 22/11/2024 | |
29/10/2024 "w.o" #1373782, SPN Padel League, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 29/10/2024 | |
13/10/2024 "w.o" #1372746, SPN Padel League, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 13/10/2024 | |
19/04/2023 #1076567, SPN Padel League, Round 6, Division 3BPADEL | 1-2 (7-5, 1-6, 2-6) | 19/04/2023 | |
M 15/04/2023 #1076918, SPN Padel League, Round 6, Division 3BPADEL | 0-3 (4-6, 3-6, 2-6) | 15/04/2023 | |
20/03/2023 #1076531, SPN Padel League, Round 6, Division 3BPADEL | 0-3 (0-6, 2-6, 3-6) | 20/03/2023 | |
08/03/2023 #1076896, SPN Padel League, Round 6, Division 3BPADEL | 1-2 (7-5, 4-6, 3-6) | 08/03/2023 | |
05/03/2023 #1076779, SPN Padel League, Round 6, Division 3BPADEL | 0-3 (3-6, 3-6, 2-6) | 05/03/2023 | |
30/01/2023 #1076559, SPN Padel League, Round 6, Division 3BPADEL | 0-3 (4-6, 2-6, 0-6) | 30/01/2023 | |
DL 28/08/2022 #918102, SPN Summertour Tibro Outdoor Herr, Round 1, Division 1PADEL | 0-3 (2-6, 4-6, 2-6) | 28/08/2022 | |
24/08/2022 #917752, SPN Summertour Tibro Outdoor Herr, Round 1, Division 1PADEL | 0-3 (4-6, 3-6, 2-6) | 24/08/2022 | |
M MehA 23/08/2022 #917741, SPN Summertour Tibro Outdoor Herr, Round 1, Division 1PADEL | 1-2 (2-6, 6-7, 7-6) | 23/08/2022 | |
TP 11/07/2022 #917744, SPN Summertour Tibro Outdoor Herr, Round 1, Division 1PADEL | 2-1 (6-1, 7-5, 6-7) | 11/07/2022 | |
FT 30/06/2022 #917749, SPN Summertour Tibro Outdoor Herr, Round 1, Division 1PADEL | 0-3 (6-7, 2-6, 3-6) | 30/06/2022 |
