Member in teams
TPC HÖST 2023
BA
Bowin-Arvidsson
1545
Ronneby Padel League
BN
Bowin/Nilsson
1534
Ronneby Padel League (ny)
BN
Bowin/Nilsson
1534
Ronneby Padel League Öppen
BN
Bowin/Nilsson
1534
Win count
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
02/10/2024 #1392506, Ronneby Padel League Öppen, Round 1, Division 3PADEL | 3-0 (6-2, 6-2, 6-2) | 02/10/2024 | |
LE 11/04/2024 #1307996, Ronneby Padel League, Round 16, Meeting 2, Division 4PADEL | 2-1 (6-1, 6-3, 4-6) | 11/04/2024 | |
LE 04/04/2024 #1307664, Ronneby Padel League, Round 16, Meeting 1, Division 4PADEL | 3-0 (6-4, 6-4, 6-3) | 04/04/2024 | |
28/03/2024 #1307666, Ronneby Padel League, Round 16, Meeting 1, Division 4PADEL | 3-0 (6-2, 6-0, 6-1) | 28/03/2024 | |
01/11/2023 #1232880, TPC HÖST 2023, Round 3, Division 2PADEL | 1-2 (4-6, 1-6, 6-1) | 01/11/2023 | |
26/10/2023 #1218987, TPC HÖST 2023, Round 2, Division 3PADEL | 3-0 (6-3, 6-2, 6-3) | 26/10/2023 | |
CL 19/10/2023 #1218986, TPC HÖST 2023, Round 2, Division 3PADEL | 3-0 (6-1, 6-2, 6-1) | 19/10/2023 | |
12/10/2023 #1218983, TPC HÖST 2023, Round 2, Division 3PADEL | 3-0 (6-1, 6-0, 6-1) | 12/10/2023 | |
05/10/2023 "Bana 2" #1209319, TPC HÖST 2023, Round 1, Division 2PADEL | 0-3 (0-6, 4-6, 4-6) | 05/10/2023 | |
28/09/2023 "Bana 1" #1209318, TPC HÖST 2023, Round 1, Division 2PADEL | 1-2 (2-6, 5-7, 6-0) | 28/09/2023 | |
21/09/2023 #1209316, TPC HÖST 2023, Round 1, Division 2PADEL | 0-3 (2-6, 1-6, 2-6) | 21/09/2023 | |
08/12/2022 #1041142, Liljegrens Padel League , Round 5, El SegundoPADEL | 0-3 (1-6, 0-6, 1-6) | 08/12/2022 | |
H 01/12/2022 #1041140, Liljegrens Padel League , Round 5, El SegundoPADEL | 0-3 (3-6, 2-6, 0-6) | 01/12/2022 | |
24/11/2022 "Bana 1" #1030459, Liljegrens Padel League , Round 4, El TerceraPADEL | 2-1 (3-6, 6-0, 6-0) | 24/11/2022 | |
ML 17/11/2022 "Bana 2" #1030458, Liljegrens Padel League , Round 4, El TerceraPADEL | 3-0 (6-0, 6-1, 6-1) | 17/11/2022 | |
10/11/2022 #1030515, Liljegrens Padel League , Round 4, El TerceraPADEL | 2-1 (6-2, 6-2, 2-6) | 10/11/2022 | |
D 03/11/2022 "Bana 1" #1012713, Liljegrens Padel League , Round 3, El SegundoPADEL | 1-2 (3-6, 4-6, 6-4) | 03/11/2022 | |
27/10/2022 #1012710, Liljegrens Padel League , Round 3, El SegundoPADEL | 0-3 (1-6, 3-6, 4-6) | 27/10/2022 | |
H 20/10/2022 #1012708, Liljegrens Padel League , Round 3, El SegundoPADEL | 0-3 (3-6, 3-6, 0-6) | 20/10/2022 | |
ML 13/10/2022 #993562, Liljegrens Padel League , Round 2, El TerceraPADEL | 2-1 (6-4, 4-6, 6-3) | 13/10/2022 | |
06/10/2022 #993561, Liljegrens Padel League , Round 2, El TerceraPADEL | 2-1 (7-5, 6-7, 4-1) | 06/10/2022 | |
29/09/2022 #993558, Liljegrens Padel League , Round 2, El TerceraPADEL | 3-0 (6-4, 6-1, 6-3) | 29/09/2022 | |
26/09/2022 #972902, Liljegrens Padel League , Round 1, El SegundoPADEL | 1-2 (0-6, 2-6, 6-4) | 26/09/2022 | |
H 15/09/2022 #972901, Liljegrens Padel League , Round 1, El SegundoPADEL | 0-3 (0-6, 3-6, 1-6) | 15/09/2022 | |
D 08/09/2022 #972900, Liljegrens Padel League , Round 1, El SegundoPADEL | 0-3 (4-6, 2-6, 1-6) | 08/09/2022 | |
21/04/2022 #865740, TPL HERR, Round 3, Division 2PADEL | 0-3 (4-6, 1-6, 0-6) | 21/04/2022 | |
14/04/2022 #865738, TPL HERR, Round 3, Division 2PADEL | 2-1 (2-6, 6-3, 6-3) | 14/04/2022 | |
ML 07/04/2022 #865736, TPL HERR, Round 3, Division 2PADEL | 1-2 (2-6, 6-3, 2-6) | 07/04/2022 | |
31/03/2022 #865732, TPL HERR, Round 3, Division 2PADEL | 2-1 (6-7, 6-3, 3-2) | 31/03/2022 | |
D 24/03/2022 #865730, TPL HERR, Round 3, Division 2PADEL | 0-2 (2-6, 4-6, 6-6) | 24/03/2022 |
