Member in teams
KPK Padel League Herr
SO
Svensson Olsson
1477
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
AM | August Mazetti | Helsingborg | 1483 |
MN | Mattias Nilsson | Höganäs | 1483 |
AF | Anton Forsell | Bjärred | 1483 |
MJ | Mikael Jägenstedt | Tyringe | 1484 |
T | Tomas | Åhus | 1484 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
06/10/2025 #1545582, KPK Padel League Herr, Round 25, Division 2PADEL | 3-0 (6-1, 6-0, 6-0) | 06/10/2025 | |
N NIDAH 29/09/2025 #1545600, KPK Padel League Herr, Round 25, Division 2PADEL | 3-0 (6-1, 6-2, 6-0) | 29/09/2025 | |
22/09/2025 #1545601, KPK Padel League Herr, Round 25, Division 2PADEL | 2-1 (6-2, 6-4, 6-7) | 22/09/2025 | |
M MSKH 15/09/2025 #1545587, KPK Padel League Herr, Round 25, Division 2PADEL | 3-0 (6-2, 6-1, 6-0) | 15/09/2025 | |
08/09/2025 #1545613, KPK Padel League Herr, Round 25, Division 2PADEL | 3-0 (6-4, 6-0, 6-1) | 08/09/2025 | |
01/09/2025 #1543817, KPK Padel League Herr, Round 25, Division 2PADEL | 1-2 (4-6, 6-4, 1-6) | 01/09/2025 | |
S 25/08/2025 #1543819, KPK Padel League Herr, Round 25, Division 2PADEL | 3-0 (6-1, 6-4, 6-4) | 25/08/2025 | |
VI 03/05/2025 #1502269, KPK Padel League Herr, Round 23, Division 4PADEL | 0-3 (3-6, 4-6, 5-7) | 03/05/2025 | |
28/04/2025 #1502265, KPK Padel League Herr, Round 23, Division 4PADEL | 1-2 (6-2, 1-6, 6-7) | 28/04/2025 | |
21/04/2025 #1502262, KPK Padel League Herr, Round 23, Division 4PADEL | 3-0 (6-4, 6-2, 6-3) | 21/04/2025 | |
S 14/04/2025 #1502261, KPK Padel League Herr, Round 23, Division 4PADEL | 1-2 (1-6, 3-6, 6-4) | 14/04/2025 | |
07/04/2025 #1502258, KPK Padel League Herr, Round 23, Division 4PADEL | 3-0 (6-4, 6-3, 6-3) | 07/04/2025 | |
VI 24/03/2025 #1467379, KPK Padel League Herr, Round 22, Division 4PADEL | 3-0 (6-4, 7-5, 6-1) | 24/03/2025 | |
17/03/2025 #1475405, KPK Padel League Herr, Round 22, Division 4PADEL | 3-0 (6-2, 6-4, 6-3) | 17/03/2025 | |
10/03/2025 #1467377, KPK Padel League Herr, Round 22, Division 4PADEL | 0-3 (3-6, 4-6, 3-6) | 10/03/2025 | |
03/03/2025 #1475343, KPK Padel League Herr, Round 22, Division 4PADEL | 1-2 (7-6, 6-7, 2-6) | 03/03/2025 | |
24/02/2025 #1467376, KPK Padel League Herr, Round 22, Division 4PADEL | 2-1 (4-6, 6-3, 6-2) | 24/02/2025 | |
10/02/2025 #1440972, KPK Padel League Herr, Round 21, Division 4PADEL | 3-0 (7-5, 6-4, 6-3) | 10/02/2025 | |
S 03/02/2025 #1440927, KPK Padel League Herr, Round 21, Division 4PADEL | 0-3 (4-6, 1-6, 4-6) | 03/02/2025 | |
SB 27/01/2025 #1440924, KPK Padel League Herr, Round 21, Division 4PADEL | 1-2 (0-6, 1-6, 6-1) | 27/01/2025 | |
20/01/2025 #1440930, KPK Padel League Herr, Round 21, Division 4PADEL | 1-2 (6-0, 5-7, 3-6) | 20/01/2025 | |
VI 13/01/2025 #1440925, KPK Padel League Herr, Round 21, Division 4PADEL | 0-2 (4-6, 5-7, 4-4) | 13/01/2025 | |
04/12/2024 #1422064, KPK Padel League Herr, Round 20, Division 5PADEL | 2-1 (3-6, 6-2, 6-3) | 04/12/2024 | |
M MSKH 02/12/2024 #1422066, KPK Padel League Herr, Round 20, Division 5PADEL | 2-1 (6-7, 6-3, 6-3) | 02/12/2024 | |
25/11/2024 #1422608, KPK Padel League Herr, Round 20, Division 5PADEL | 2-0 (6-3, 7-6, 3-3) | 25/11/2024 | |
18/11/2024 #1422060, KPK Padel League Herr, Round 20, Division 5PADEL | 3-0 (6-2, 6-2, 6-1) | 18/11/2024 | |
T1 11/11/2024 #1422620, KPK Padel League Herr, Round 20, Division 5PADEL | 3-0 (6-4, 6-0, 6-4) | 11/11/2024 | |
28/10/2024 #1394712, KPK Padel League Herr, Round 19, Division 4PADEL | 2-0 (6-4, 7-6, 5-5) | 28/10/2024 | |
VI 21/10/2024 #1395036, KPK Padel League Herr, Round 19, Division 4PADEL | 1-2 (5-7, 4-6, 7-6) | 21/10/2024 | |
JS 14/10/2024 #1395763, KPK Padel League Herr, Round 19, Division 4PADEL | 0-3 (2-6, 3-6, 2-6) | 14/10/2024 |
