Registered results
| Opponents | Result | Date | |
|---|---|---|---|
26/03/2023 #1092974, Ödåkra Padel League, Round 3, Herr Div 7PADEL | 0-2 (0-6, 0-6) | 26/03/2023 | |
06/03/2023 "WO" #1093028, Ödåkra Padel League, Round 3, Herr Div 7PADEL | 0-2 (0-6, 0-6) | 06/03/2023 | |
AJ 04/03/2023 #1092957, Ödåkra Padel League, Round 3, Herr Div 7PADEL | 0-2 (0-6, 0-6) | 04/03/2023 | |
M 26/02/2023 #1093408, Ödåkra Padel League, Round 3, Herr Div 7PADEL | 0-2 (0-6, 0-6) | 26/02/2023 | |
HA 19/02/2023 "Ingen dök upp.
WO." #1093033, Ödåkra Padel League, Round 3, Herr Div 7PADEL | 0-2 (0-6, 0-6) | 19/02/2023 | |
L 12/02/2023 #1093060, Ödåkra Padel League, Round 3, Herr Div 7PADEL | 0-2 (0-6, 0-6) | 12/02/2023 | |
L 05/02/2023 #1092964, Ödåkra Padel League, Round 3, Herr Div 7PADEL | 0-2 (0-6, 0-6) | 05/02/2023 | |
S 22/01/2023 #1044100, Ödåkra Padel League, Round 2, Herr Div 6PADEL | 1-2 (6-2, 5-7, 4-6) | 22/01/2023 | |
JT 15/01/2023 #1044086, Ödåkra Padel League, Round 2, Herr Div 6PADEL | 1-2 (7-5, 3-6, 0-6) | 15/01/2023 | |
08/01/2023 #1044049, Ödåkra Padel League, Round 2, Herr Div 6PADEL | 2-0 (6-0, 6-0) | 08/01/2023 |
