Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
CB | Christian Bråneman | Västervik | 1465 |
JG | Jenny Grindestam | Färjestaden | 1465 |
DA | Daniel Axelsson | Högsby | 1464 |
MN | Michael Nilsson | Kalmar | 1466 |
AH | Alexander Hernandez | Högsby | 1466 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
AJ 29/02/2024 #1261405, Hansa Active Seriespel Herrar, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 29/02/2024 | |
L 29/02/2024 #1261362, Hansa Active Seriespel Herrar, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 29/02/2024 | |
J JoJoA 29/02/2024 #1261363, Hansa Active Seriespel Herrar, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 29/02/2024 | |
NF 05/02/2024 #1261366, Hansa Active Seriespel Herrar, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 05/02/2024 | |
04/02/2024 #1261371, Hansa Active Seriespel Herrar, Round 9, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 04/02/2024 | |
LG 14/11/2023 #1216485, Hansa Active Seriespel Herrar, Round 8, Division 2PADEL | 2-1 (6-3, 7-5, 4-6) | 14/11/2023 | |
29/10/2023 #1216538, Hansa Active Seriespel Herrar, Round 8, Division 2PADEL | 1-2 (3-6, 6-3, 1-6) | 29/10/2023 | |
LT 17/10/2023 #1216480, Hansa Active Seriespel Herrar, Round 8, Division 2PADEL | 0-3 (6-7, 4-6, 5-7) | 17/10/2023 | |
03/10/2023 #1165818, Hansa Active Seriespel Herrar, Round 7, Division 3PADEL | 3-0 (6-0, 6-0, 6-0) | 03/10/2023 | |
J JoJoA 14/09/2023 #1165817, Hansa Active Seriespel Herrar, Round 7, Division 3PADEL | 2-1 (6-4, 4-6, 6-4) | 14/09/2023 | |
LT 11/09/2023 #1167713, Hansa Active Seriespel Herrar, Round 7, Division 3PADEL | 1-2 (6-3, 2-6, 3-6) | 11/09/2023 | |
03/09/2023 #1165815, Hansa Active Seriespel Herrar, Round 7, Division 3PADEL | 3-0 (6-0, 6-4, 6-2) | 03/09/2023 | |
NF 22/08/2023 #1165816, Hansa Active Seriespel Herrar, Round 7, Division 3PADEL | 3-0 (6-3, 7-6, 4-3) | 22/08/2023 | |
L 22/06/2023 #1149232, KTK Padel League, Round 31, Division 5PADEL | 3-0 (6-2, 6-3, 6-2) | 22/06/2023 | |
19/06/2023 #1149240, KTK Padel League, Round 31, Division 5PADEL | 3-0 (7-5, 6-2, 6-3) | 19/06/2023 | |
05/06/2023 #1149227, KTK Padel League, Round 31, Division 5PADEL | 3-0 (6-0, 6-3, 6-1) | 05/06/2023 | |
01/06/2023 #1149229, KTK Padel League, Round 31, Division 5PADEL | 3-0 (6-4, 7-5, 5-2) | 01/06/2023 | |
21/05/2023 #1134244, KTK Padel League, Round 30, Division 6PADEL | 3-0 (6-1, 6-1, 6-1) | 21/05/2023 | |
17/05/2023 #1134286, KTK Padel League, Round 30, Division 6PADEL | 3-0 (6-0, 6-0, 6-0) | 17/05/2023 | |
BB 26/04/2023 #1134288, KTK Padel League, Round 30, Division 6PADEL | 3-0 (6-0, 6-2, 6-0) | 26/04/2023 | |
TY 24/04/2023 #1134297, KTK Padel League, Round 30, Division 6PADEL | 3-0 (6-2, 6-3, 6-3) | 24/04/2023 | |
16/04/2023 #1134258, KTK Padel League, Round 30, Division 6PADEL | 1-2 (3-6, 6-0, 3-6) | 16/04/2023 | |
BB 26/03/2023 #1105476, KTK Padel League, Round 29, Division 7PADEL | 3-0 (6-0, 6-4, 6-3) | 26/03/2023 | |
19/03/2023 #1105481, KTK Padel League, Round 29, Division 7PADEL | 3-0 (6-4, 6-4, 5-2) | 19/03/2023 | |
TY 17/03/2023 #1105474, KTK Padel League, Round 29, Division 7PADEL | 3-0 (6-0, 6-1, 6-1) | 17/03/2023 |
