Member in teams
Tidaholms Sparbank Padel Tour 8 Damer
KA
Kristina Carlquist/ Anna Pettersson
1324
ICA Kvantum Tidaholm Padel Tour 10 damer/herrar
KA
Kristina Carlquist/ Anna Pettersson
1324
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
V | Veronica | Nossebro | 1260 |
PL | Patrik lindell | Vänersborg | 1264 |
VZ | vendela Zarelius | Lerum | 1270 |
DP | David Persson | Kyrkhult | 1250 |
NA | Noel Andersson | Vänersborg | 1250 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
14/04/2025 #1467121, Tidaholms Sparbank Padel Tour 11 Damer 2, Round 1, Division 1PADEL | 0-3 (0-6, 2-6, 3-6) | 14/04/2025 | |
09/04/2025 #1467118, Tidaholms Sparbank Padel Tour 11 Damer 2, Round 1, Division 1PADEL | 0-3 (2-6, 2-6, 3-6) | 09/04/2025 | |
15/03/2025 #1467116, Tidaholms Sparbank Padel Tour 11 Damer 2, Round 1, Division 1PADEL | 1-2 (4-6, 3-6, 6-3) | 15/03/2025 | |
03/03/2025 #1467113, Tidaholms Sparbank Padel Tour 11 Damer 2, Round 1, Division 1PADEL | 0-3 (1-6, 0-6, 3-6) | 03/03/2025 | |
17/02/2025 #1467114, Tidaholms Sparbank Padel Tour 11 Damer 2, Round 1, Division 1PADEL | 0-3 (1-6, 1-6, 1-6) | 17/02/2025 | |
10/02/2025 #1467110, Tidaholms Sparbank Padel Tour 11 Damer 2, Round 1, Division 1PADEL | 1-2 (6-4, 3-6, 1-6) | 10/02/2025 | |
05/02/2025 #1467109, Tidaholms Sparbank Padel Tour 11 Damer 2, Round 1, Division 1PADEL | 0-3 (0-6, 0-6, 0-6) | 05/02/2025 | |
25/11/2024 #1397488, ICA Kvantum Tidaholm Padel Tour 10 damer/herrar, Round 1, Division 1PADEL | 0-2 (3-6, 1-6) | 25/11/2024 | |
18/11/2024 #1397494, ICA Kvantum Tidaholm Padel Tour 10 damer/herrar, Round 1, Division 1PADEL | 1-1 (6-7, 6-2, 1-1) | 18/11/2024 | |
11/11/2024 #1397485, ICA Kvantum Tidaholm Padel Tour 10 damer/herrar, Round 1, Division 1PADEL | 0-2 (3-6, 3-6) | 11/11/2024 | |
04/11/2024 #1397483, ICA Kvantum Tidaholm Padel Tour 10 damer/herrar, Round 1, Division 1PADEL | 0-1 (5-7, 6-6) | 04/11/2024 | |
21/10/2024 #1397478, ICA Kvantum Tidaholm Padel Tour 10 damer/herrar, Round 1, Division 1PADEL | 0-2 (0-6, 1-6) | 21/10/2024 | |
19/10/2024 #1397475, ICA Kvantum Tidaholm Padel Tour 10 damer/herrar, Round 1, Division 1PADEL | 0-2 (2-6, 4-6) | 19/10/2024 | |
07/10/2024 #1397469, ICA Kvantum Tidaholm Padel Tour 10 damer/herrar, Round 1, Division 1PADEL | 0-2 (1-6, 2-6) | 07/10/2024 | |
31/10/2023 #1215331, Tidaholms Sparbank Padel Tour 8 Damer, Round 1, Division 1PADEL | 0-2 (2-6, 5-7, 2-2) | 31/10/2023 | |
28/10/2023 #1215340, Tidaholms Sparbank Padel Tour 8 Damer, Round 1, Division 1PADEL | 1-1 (5-7, 6-2, 2-2) | 28/10/2023 | |
22/10/2023 #1215333, Tidaholms Sparbank Padel Tour 8 Damer, Round 1, Division 1PADEL | 0-2 (4-6, 2-6) | 22/10/2023 | |
21/10/2023 #1215336, Tidaholms Sparbank Padel Tour 8 Damer, Round 1, Division 1PADEL | 1-2 (3-6, 7-5, 2-5) | 21/10/2023 | |
18/10/2023 #1215323, Tidaholms Sparbank Padel Tour 8 Damer, Round 1, Division 1PADEL | 0-2 (1-6, 2-6) | 18/10/2023 | |
17/10/2023 #1215329, Tidaholms Sparbank Padel Tour 8 Damer, Round 1, Division 1PADEL | 0-2 (1-6, 4-6) | 17/10/2023 | |
29/03/2023 #1098603, Marbodal Padel Tour 7 Damer, Round 1, Division 1PADEL | 0-2 (0-6, 0-6) | 29/03/2023 | |
27/03/2023 #1098600, Marbodal Padel Tour 7 Damer, Round 1, Division 1PADEL | 0-2 (2-6, 2-6) | 27/03/2023 | |
19/03/2023 #1098577, Marbodal Padel Tour 7 Damer, Round 1, Division 1PADEL | 0-2 (3-6, 1-6) | 19/03/2023 | |
18/03/2023 #1098582, Marbodal Padel Tour 7 Damer, Round 1, Division 1PADEL | 0-2 (2-6, 1-6) | 18/03/2023 | |
14/03/2023 #1098592, Marbodal Padel Tour 7 Damer, Round 1, Division 1PADEL | 1-1 (6-2, 2-6, 4-4) | 14/03/2023 | |
12/03/2023 #1098587, Marbodal Padel Tour 7 Damer, Round 1, Division 1PADEL | 0-2 (1-6, 2-6) | 12/03/2023 | |
04/03/2023 #1098573, Marbodal Padel Tour 7 Damer, Round 1, Division 1PADEL | 2-1 (2-6, 7-6, 2-1) | 04/03/2023 | |
24/02/2023 #1098570, Marbodal Padel Tour 7 Damer, Round 1, Division 1PADEL | 0-2 (0-6, 1-6) | 24/02/2023 |
