Member in teams
Höstskörden 2024
LJ
L Glas/J Looström
1454
Padelladans Padelliga - PPL
AJ
Anton Persson/ Jannika Looström
1505
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
AC | Anders Carlström | Färila | 1480 |
PT | Petrus Tomtlund | Tallåsen | 1462 |
JB | Johan bäckvall | Ljusdal | 1499 |
LS | Lasse Svärd | Ljusdal | 1502 |
Z | Zara | Järvsö | 1442 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
JZ 01/08/2025 #1518084, Padelladans Sommarliga 2025, Round 1, Division 2CPADEL | 0-3 (2-6, 2-6, 2-6) | 01/08/2025 | |
29/07/2025 #1518086, Padelladans Sommarliga 2025, Round 1, Division 2CPADEL | 3-0 (6-1, 6-1, 6-0) | 29/07/2025 | |
20/07/2025 #1518081, Padelladans Sommarliga 2025, Round 1, Division 2CPADEL | 3-0 (6-0, 6-0, 6-1) | 20/07/2025 | |
05/07/2025 #1518065, Padelladans Sommarliga 2025, Round 1, Division 2CPADEL | 0-3 (0-6, 1-6, 0-6) | 05/07/2025 | |
30/06/2025 #1518072, Padelladans Sommarliga 2025, Round 1, Division 2CPADEL | 0-3 (5-7, 3-6, 6-7) | 30/06/2025 | |
26/06/2025 #1518078, Padelladans Sommarliga 2025, Round 1, Division 2CPADEL | 2-1 (6-2, 6-7, 5-2) | 26/06/2025 | |
18/06/2025 #1518077, Padelladans Sommarliga 2025, Round 1, Division 2CPADEL | 2-1 (6-1, 5-7, 6-3) | 18/06/2025 | |
24/11/2024 #1397906, Padelladans Padelliga - PPL, Round 3, Division 4PADEL | 3-0 (6-4, 6-4, 7-5) | 24/11/2024 | |
23/11/2024 #1397902, Padelladans Padelliga - PPL, Round 3, Division 4PADEL | 0-3 (1-6, 5-7, 4-6) | 23/11/2024 | |
17/11/2024 #1397905, Padelladans Padelliga - PPL, Round 3, Division 4PADEL | 3-0 (7-6, 7-6, 6-0) | 17/11/2024 | |
11/11/2024 #1397904, Padelladans Padelliga - PPL, Round 3, Division 4PADEL | 3-0 (6-0, 6-3, 6-1) | 11/11/2024 | |
29/10/2024 #1397903, Padelladans Padelliga - PPL, Round 3, Division 4PADEL | 3-0 (6-3, 6-1, 6-3) | 29/10/2024 | |
10/10/2024 #1397901, Padelladans Padelliga - PPL, Round 3, Division 4PADEL | 2-1 (6-4, 2-6, 6-3) | 10/10/2024 | |
14/09/2024 #1371824, Höstskörden 2024, Round 1, C klass C1PADEL | 3-0 (6-0, 6-0, 6-0) | 14/09/2024 | |
12/09/2024 #1371826, Höstskörden 2024, Round 1, C klass C1PADEL | 3-0 (6-1, 6-1, 6-1) | 12/09/2024 | |
08/09/2024 #1371841, Höstskörden 2024, Round 1, C klass C1PADEL | 3-0 (6-3, 6-3, 6-2) | 08/09/2024 | |
30/07/2024 #1334834, Padelladans Americanoserie, Round 1, Nivå 4PADEL | 0-3 (2-6, 1-6, 2-6) | 30/07/2024 | |
28/07/2024 #1334833, Padelladans Americanoserie, Round 1, Nivå 4PADEL | 3-0 (6-2, 6-3, 6-2) | 28/07/2024 | |
21/07/2024 #1334830, Padelladans Americanoserie, Round 1, Nivå 4PADEL | 3-0 (7-5, 7-5, 6-2) | 21/07/2024 | |
14/07/2024 #1334829, Padelladans Americanoserie, Round 1, Nivå 4PADEL | 0-3 (5-7, 4-6, 4-6) | 14/07/2024 | |
08/07/2024 #1334035, Padelladans Americanoserie, Round 1, Nivå 4PADEL | 3-0 (6-4, 6-2, 6-0) | 08/07/2024 | |
07/07/2024 #1334828, Padelladans Americanoserie, Round 1, Nivå 4PADEL | 3-0 (6-1, 6-1, 6-1) | 07/07/2024 | |
03/07/2024 #1334099, Padelladans Americanoserie, Round 1, Nivå 4PADEL | 0-3 (1-6, 0-6, 0-6) | 03/07/2024 | |
23/10/2023 #1191716, Färila Padelliga - Dam, Round 6, Division 3PADEL | 3-0 (6-0, 6-0, 6-0) | 23/10/2023 | |
17/10/2023 #1191737, Färila Padelliga - Dam, Round 6, Division 3PADEL | 0-3 (3-6, 2-6, 0-6) | 17/10/2023 | |
15/10/2023 #1191723, Färila Padelliga - Dam, Round 6, Division 3PADEL | 3-0 (6-1, 6-1, 6-2) | 15/10/2023 | |
14/10/2023 #1191720, Färila Padelliga - Dam, Round 6, Division 3PADEL | 0-3 (0-6, 1-6, 2-6) | 14/10/2023 | |
27/09/2023 #1191713, Färila Padelliga - Dam, Round 6, Division 3PADEL | 0-3 (4-6, 1-6, 2-6) | 27/09/2023 | |
06/09/2023 #1191711, Färila Padelliga - Dam, Round 6, Division 3PADEL | 0-3 (3-6, 1-6, 1-4) | 06/09/2023 |
