Anders Persson
1544Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1544 | Low | SQUASH | 01/12/2024 03:29 | |
| Reduced reliability | 0 | 1544 | Some | SQUASH | 30/10/2024 03:29 | |
| New result registered | #1232968 | -22 | 1544 | High | SQUASH | 16/12/2023 17:30 |
| New result registered | #1232182 | +9 | 1566 | High | SQUASH | 16/12/2023 17:30 |
| New result registered | #1232191 | -17 | 1557 | High | SQUASH | 26/11/2023 16:00 |
| New result registered | #1232184 | +12 | 1574 | Some | SQUASH | 19/11/2023 16:00 |
| New result registered | #1232187 | -20 | 1562 | Some | SQUASH | 12/11/2023 16:00 |
| New result registered | #1232195 | +8 | 1582 | Some | SQUASH | 05/11/2023 16:00 |
| New result registered | #1214336 | +13 | 1574 | Some | SQUASH | 29/10/2023 14:01 |
| New result registered | #1214337 | +20 | 1561 | Low | SQUASH | 29/10/2023 14:01 |
| New result registered | #1214335 | +18 | 1541 | Low | SQUASH | 28/10/2023 10:30 |
| New result registered | #1214334 | +23 | 1523 | Low | SQUASH | 15/10/2023 16:00 |
