Member in teams
KPK Padel League Herr
BH
Bäcklund / Hedbom
1339
Padelkungen Event Herrserie
TB
Tell/Bäcklund
1386
Win count
-
Ranking
Padelkungen Event Herrserie
PADEL - TEAMS
1
Rounds7
Matches0
Wins| 13/04/2026 | Round 5, Division 2 | 25/05/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 6 | Asenov/Werngren/Persson | 7/7 | 3 | 16 |
| 7 | Nilsson/Larsson | 7/7 | 2 | 12 |
| 8 | Tell/Bäcklund | 7/7 | 0 | 8 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
GK | Gun Karlsson | Kävlinge | 1313 |
SO | Sara Olofsson | Stoby | 1313 |
MP | Mikael Persson | Osby | 1312 |
AD | Alex Dako | Malmö | 1312 |
JL | Jesper Lundberg | Eslöv | 1314 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
25/05/2026 #1643512, Padelkungen Event Herrserie, Round 5, Division 2PADEL | 0-3 (1-6, 3-6, 2-6) | 25/05/2026 | |
18/05/2026 #1643510, Padelkungen Event Herrserie, Round 5, Division 2PADEL | 1-2 (6-2, 2-6, 4-6) | 18/05/2026 | |
11/05/2026 #1643508, Padelkungen Event Herrserie, Round 5, Division 2PADEL | 1-2 (4-6, 6-4, 3-6) | 11/05/2026 | |
05/05/2026 #1643509, Padelkungen Event Herrserie, Round 5, Division 2PADEL | 1-2 (6-1, 3-6, 3-6) | 05/05/2026 | |
ÖÖ 04/05/2026 "Brinova Bana 4" #1643511, Padelkungen Event Herrserie, Round 5, Division 2PADEL | 0-3 (3-6, 0-6, 3-6) | 04/05/2026 | |
20/04/2026 "Brinova Bana 4" #1643527, Padelkungen Event Herrserie, Round 5, Division 2PADEL | 1-2 (6-4, 3-6, 4-6) | 20/04/2026 | |
13/04/2026 #1643522, Padelkungen Event Herrserie, Round 5, Division 2PADEL | 0-3 (3-6, 2-6, 0-6) | 13/04/2026 | |
10/02/2025 #1440972, KPK Padel League Herr, Round 21, Division 4PADEL | 0-3 (5-7, 4-6, 3-6) | 10/02/2025 | |
03/02/2025 #1440971, KPK Padel League Herr, Round 21, Division 4PADEL | 0-3 (6-7, 3-6, 2-6) | 03/02/2025 | |
S 27/01/2025 #1440970, KPK Padel League Herr, Round 21, Division 4PADEL | 0-3 (0-6, 6-7, 3-6) | 27/01/2025 | |
VI 20/01/2025 #1440969, KPK Padel League Herr, Round 21, Division 4PADEL | 1-2 (1-6, 6-3, 3-6) | 20/01/2025 | |
SB 13/01/2025 #1440968, KPK Padel League Herr, Round 21, Division 4PADEL | 0-3 (2-6, 2-6, 4-6) | 13/01/2025 | |
09/12/2024 #1422101, KPK Padel League Herr, Round 20, Division 4PADEL | 0-3 (0-6, 0-6, 0-6) | 09/12/2024 | |
S 02/12/2024 #1422602, KPK Padel League Herr, Round 20, Division 4PADEL | 2-1 (7-6, 6-3, 0-2) | 02/12/2024 | |
25/11/2024 #1422612, KPK Padel League Herr, Round 20, Division 4PADEL | 1-2 (3-6, 5-7, 6-2) | 25/11/2024 | |
18/11/2024 #1422054, KPK Padel League Herr, Round 20, Division 4PADEL | 3-0 (6-4, 7-6, 6-0) | 18/11/2024 | |
VI 11/11/2024 #1422053, KPK Padel League Herr, Round 20, Division 4PADEL | 2-1 (6-3, 6-3, 4-6) | 11/11/2024 | |
28/10/2024 #1394712, KPK Padel League Herr, Round 19, Division 4PADEL | 0-2 (4-6, 6-7, 5-5) | 28/10/2024 | |
SB 21/10/2024 #1394707, KPK Padel League Herr, Round 19, Division 4PADEL | 1-2 (3-6, 6-4, 1-6) | 21/10/2024 | |
14/10/2024 #1394709, KPK Padel League Herr, Round 19, Division 4PADEL | 1-2 (6-3, 6-7, 2-6) | 14/10/2024 | |
JS 07/10/2024 #1395762, KPK Padel League Herr, Round 19, Division 4PADEL | 1-2 (1-6, 2-6, 7-5) | 07/10/2024 | |
VI 30/09/2024 #1395035, KPK Padel League Herr, Round 19, Division 4PADEL | 0-3 (1-6, 4-6, 2-6) | 30/09/2024 | |
16/09/2024 #1341361, KPK Padel League Herr, Round 18, Division 5PADEL | 2-1 (4-6, 7-6, 6-2) | 16/09/2024 | |
09/09/2024 #1341359, KPK Padel League Herr, Round 18, Division 5PADEL | 3-0 (7-5, 6-4, 6-4) | 09/09/2024 | |
02/09/2024 #1341360, KPK Padel League Herr, Round 18, Division 5PADEL | 1-2 (4-6, 4-6, 6-4) | 02/09/2024 | |
M MADH 26/08/2024 #1342798, KPK Padel League Herr, Round 18, Division 5PADEL | 3-0 (6-3, 6-0, 6-1) | 26/08/2024 | |
N 19/08/2024 #1342398, KPK Padel League Herr, Round 18, Division 5PADEL | 3-0 (6-2, 6-2, 7-5) | 19/08/2024 | |
17/06/2024 #1329787, KPK Padel League Herr, Round 17, Division 5PADEL | 2-1 (2-6, 6-2, 6-4) | 17/06/2024 | |
10/06/2024 #1329957, KPK Padel League Herr, Round 17, Division 5PADEL | 2-1 (6-3, 2-6, 6-2) | 10/06/2024 | |
03/06/2024 #1329804, KPK Padel League Herr, Round 17, Division 5PADEL | 1-2 (5-7, 1-6, 6-2) | 03/06/2024 |
