Member in teams
VH Padel Open League
TB
Two Back-Anders
1597
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
FH | Figge Henningsson | Bromölla | 1597 |
OU | Oskar Unger | Malmö | 1597 |
PH | Pontus Hedlund | Helsingborg | 1597 |
DF | David Folkesson | Bjärred | 1598 |
SA | Sara Alvaeus | Bjärred | 1598 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
25/03/2026 #1617560, VH Padel Open League, Round 9, Super LeaguePADEL | WO-2 | 25/03/2026 | |
T 25/03/2026 #1617587, VH Padel Open League, Round 9, Super LeaguePADEL | 1-2 (2-6, 6-1, 3-6) | 25/03/2026 | |
14/03/2026 #1617580, VH Padel Open League, Round 9, Super LeaguePADEL | 0-2 (2-6, 6-7) | 14/03/2026 | |
11/03/2026 #1617578, VH Padel Open League, Round 9, Super LeaguePADEL | 0-2 (3-6, 2-6) | 11/03/2026 | |
SC 04/03/2026 #1617573, VH Padel Open League, Round 9, Super LeaguePADEL | 0-2 (1-6, 2-6) | 04/03/2026 | |
01/03/2026 #1617569, VH Padel Open League, Round 9, Super LeaguePADEL | 1-2 (2-6, 7-6, 6-10) | 01/03/2026 | |
11/02/2026 #1617566, VH Padel Open League, Round 9, Super LeaguePADEL | 0-2 (3-6, 1-6) | 11/02/2026 | |
G 28/01/2026 #1588953, VH Padel Open League, Round 8, Super LeaguePADEL | 2-0 (6-4, 7-5) | 28/01/2026 | |
27/01/2026 #1588926, VH Padel Open League, Round 8, Super LeaguePADEL | 0-2 (0-6, 3-6) | 27/01/2026 | |
25/01/2026 #1588932, VH Padel Open League, Round 8, Super LeaguePADEL | 0-2 (5-7, 3-6) | 25/01/2026 | |
21/01/2026 #1588946, VH Padel Open League, Round 8, Super LeaguePADEL | 2-1 (5-7, 7-6, 11-9) | 21/01/2026 | |
14/01/2026 #1588944, VH Padel Open League, Round 8, Super LeaguePADEL | 0-2 (4-6, 5-7) | 14/01/2026 | |
SC 07/01/2026 #1588939, VH Padel Open League, Round 8, Super LeaguePADEL | 0-2 (4-6, 0-6) | 07/01/2026 | |
17/12/2025 #1588935, VH Padel Open League, Round 8, Super LeaguePADEL | 0-2 (4-6, 5-7) | 17/12/2025 | |
26/11/2025 #1564354, VH Padel Open League, Round 7, Super LeaguePADEL | 1-2 (6-4, 4-6, 6-7) | 26/11/2025 | |
T 23/11/2025 #1564327, VH Padel Open League, Round 7, Super LeaguePADEL | 1-2 (6-4, 6-7, 2-6) | 23/11/2025 | |
19/11/2025 #1564347, VH Padel Open League, Round 7, Super LeaguePADEL | 1-2 (6-3, 1-6, 0-6) | 19/11/2025 | |
11/11/2025 #1564345, VH Padel Open League, Round 7, Super LeaguePADEL | 2-1 (7-6, 4-6, 6-3) | 11/11/2025 | |
SC 05/11/2025 #1564340, VH Padel Open League, Round 7, Super LeaguePADEL | 1-2 (6-4, 3-6, 2-6) | 05/11/2025 | |
25/10/2025 #1564333, VH Padel Open League, Round 7, Super LeaguePADEL | 1-2 (5-7, 6-3, 6-7) | 25/10/2025 | |
22/10/2025 #1564336, VH Padel Open League, Round 7, Super LeaguePADEL | 0-2 (4-6, 3-6) | 22/10/2025 | |
01/10/2025 #1527670, VH Padel Open League, Round 6, Super LeaguePADEL | 0-2 (5-7, 2-6) | 01/10/2025 | |
30/09/2025 #1527645, VH Padel Open League, Round 6, Super LeaguePADEL | WO-2 | 30/09/2025 | |
T 29/09/2025 #1527660, VH Padel Open League, Round 6, Super LeaguePADEL | 0-2 (5-7, 4-6) | 29/09/2025 | |
SC 24/09/2025 #1527665, VH Padel Open League, Round 6, Super LeaguePADEL | 0-2 (1-6, 6-7) | 24/09/2025 | |
22/09/2025 #1527655, VH Padel Open League, Round 6, Super LeaguePADEL | 1-2 (3-6, 7-6, 4-6) | 22/09/2025 | |
08/09/2025 #1527648, VH Padel Open League, Round 6, Super LeaguePADEL | 0-2 (4-6, 3-6) | 08/09/2025 | |
03/09/2025 #1527651, VH Padel Open League, Round 6, Super LeaguePADEL | 2-0 (6-3, 7-6) | 03/09/2025 | |
MP 10/06/2025 #1505714, VH Padel Open League, Round 5, ElitserienPADEL | 2-0 (6-4, 7-6) | 10/06/2025 | |
G 28/05/2025 #1505736, VH Padel Open League, Round 5, ElitserienPADEL | 1-2 (1-6, 6-1, 6-7) | 28/05/2025 |
