Britt-Inger Ivarsson
1431Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1431 | Low | TABLE TENNIS | 03/01/2026 04:04 | |
| Reduced reliability | 0 | 1431 | Some | TABLE TENNIS | 02/12/2025 04:15 | |
| Result deleted | #1463379 | +11 | 1431 | High | TABLE TENNIS | 07/02/2025 11:30 |
| New result registered | #1463379 | -11 | 1420 | High | TABLE TENNIS | 07/02/2025 11:30 |
| New result registered | #1413692 | -18 | 1431 | High | TABLE TENNIS | 15/12/2024 14:00 |
| Result deleted | #1413692 | +18 | 1449 | High | TABLE TENNIS | 15/12/2024 14:00 |
| New result registered | #1413692 | -18 | 1431 | High | TABLE TENNIS | 15/12/2024 14:00 |
| New result registered | #1412785 | -5 | 1449 | High | TABLE TENNIS | 01/12/2024 15:30 |
| New result registered | #1412778 | -5 | 1454 | High | TABLE TENNIS | 01/12/2024 15:00 |
| New result registered | #1412790 | -16 | 1459 | High | TABLE TENNIS | 15/12/2024 16:12 |
| New result registered | #1412787 | -12 | 1475 | High | TABLE TENNIS | 15/12/2024 08:15 |
| New result registered | #1412784 | -12 | 1487 | High | TABLE TENNIS | 09/12/2024 23:00 |
| New result registered | #1412789 | -15 | 1499 | High | TABLE TENNIS | 08/12/2024 15:00 |
| New result registered | #1412786 | -13 | 1514 | High | TABLE TENNIS | 08/12/2024 15:30 |
| New result registered | #1412780 | -12 | 1527 | High | TABLE TENNIS | 24/11/2024 14:00 |
| New result registered | #1413685 | +13 | 1539 | High | TABLE TENNIS | 17/11/2024 15:30 |
| New result registered | #1412777 | -11 | 1526 | High | TABLE TENNIS | 17/11/2024 15:00 |
| New result registered | #1412783 | +14 | 1537 | High | TABLE TENNIS | 17/11/2024 16:20 |
| New result registered | #1412779 | -17 | 1523 | High | TABLE TENNIS | 10/11/2024 14:00 |
| New result registered | #1372591 | +2 | 1540 | High | TABLE TENNIS | 20/10/2024 15:30 |
| New result registered | #1372586 | +5 | 1538 | High | TABLE TENNIS | 17/10/2024 15:30 |
| New result registered | #1372585 | +3 | 1533 | High | TABLE TENNIS | 17/10/2024 14:00 |
| New result registered | #1372590 | +10 | 1530 | High | TABLE TENNIS | 17/10/2024 14:30 |
| New result registered | #1372605 | +10 | 1520 | High | TABLE TENNIS | 06/10/2024 14:00 |
| New result registered | #1372583 | +14 | 1510 | Some | TABLE TENNIS | 08/09/2024 16:29 |
| New result registered | #1372588 | +12 | 1496 | Some | TABLE TENNIS | 08/09/2024 16:29 |
| New result registered | #1372598 | +8 | 1484 | Some | TABLE TENNIS | 08/09/2024 15:30 |
| New result registered | #1372584 | +11 | 1476 | Some | TABLE TENNIS | 08/09/2024 15:00 |
| New result registered | #1372582 | +17 | 1465 | Low | TABLE TENNIS | 01/09/2024 15:08 |
| New result registered | #1372581 | +23 | 1448 | Low | TABLE TENNIS | 01/09/2024 14:30 |
| New result registered | #1372580 | +25 | 1425 | Low | TABLE TENNIS | 01/09/2024 14:00 |
