Win count
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
V | VAKANT | 2 | |
TA | Tomas Andersson | 2 | |
W | Wilmer | 2 | |
CT | Carl-Johan Thysell | 1 | |
R | Roti85 | 1 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
09/04/2025 #1490536, Lindesbergs Padelcenter Bordtennis liga HERR, Round 5, Division 3TABLE TENNIS | 0-4 (0-11, 0-11, 0-11, 0-11) | 09/04/2025 | |
26/03/2025 "Walkover" #1490538, Lindesbergs Padelcenter Bordtennis liga HERR, Round 5, Division 3TABLE TENNIS | 0-4 (0-11, 0-11, 0-11, 0-11) | 26/03/2025 | |
W 19/03/2025 #1490535, Lindesbergs Padelcenter Bordtennis liga HERR, Round 5, Division 3TABLE TENNIS | 0-4 (0-11, 0-11, 0-11, 0-11) | 19/03/2025 | |
V 12/03/2025 #1490552, Lindesbergs Padelcenter Bordtennis liga HERR, Round 5, Division 3TABLE TENNIS | 4-0 (11-0, 11-0, 11-0, 11-0) | 12/03/2025 | |
V 26/02/2025 "WO
Hahahaha" #1452642, Lindesbergs Padelcenter Bordtennis liga HERR, Round 4, Division 3TABLE TENNIS | 4-0 (11-0, 11-0, 11-0, 11-0) | 26/02/2025 | |
19/02/2025 #1452641, Lindesbergs Padelcenter Bordtennis liga HERR, Round 4, Division 3TABLE TENNIS | 4-2 (11-2, 11-7, 11-13, 11-9, 11-13, 11-5) | 19/02/2025 | |
12/02/2025 #1452640, Lindesbergs Padelcenter Bordtennis liga HERR, Round 4, Division 3TABLE TENNIS | 4-1 (11-4, 11-9, 9-11, 11-5, 12-10) | 12/02/2025 | |
W 05/02/2025 #1452639, Lindesbergs Padelcenter Bordtennis liga HERR, Round 4, Division 3TABLE TENNIS | 4-1 (11-2, 12-10, 8-11, 11-8, 11-5) | 05/02/2025 | |
29/01/2025 #1452638, Lindesbergs Padelcenter Bordtennis liga HERR, Round 4, Division 3TABLE TENNIS | 2-4 (9-11, 9-11, 5-11, 11-8, 11-9, 8-11) | 29/01/2025 | |
J 22/01/2025 #1452637, Lindesbergs Padelcenter Bordtennis liga HERR, Round 4, Division 3TABLE TENNIS | 4-0 (11-9, 11-3, 11-2, 12-10) | 22/01/2025 | |
15/01/2025 #1452636, Lindesbergs Padelcenter Bordtennis liga HERR, Round 4, Division 3TABLE TENNIS | 3-4 (5-11, 11-5, 11-8, 8-11, 14-12, 5-11, 5-11) | 15/01/2025 | |
R 25/08/2024 #1386513, Friendly gameTABLE TENNIS | 4-2 | 25/08/2024 |
