No upcoming matches (5 remaining)
Win count
| 13/04/2026 | Round 19, Abrotvåan | 07/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Johan Williamsson | 4/7 | 4 | 20 |
| 2 | Johanna karlsson | 4/7 | 2 | 14 |
| 3 | Oskar Olsen | 3/7 | 2 | 10 |
| 4 | Henrik Lagercrantz | 1/7 | 1 | 6 |
| 5 | Andreas Front | 2/7 | 1 | 6 |
| 6 | Albin Rosèn | 2/7 | 0 | 2 |
| 7 | Charlie Hellström | 3/7 | 0 | 2 |
| 8 | Staffan Wöllecke | 1/7 | 0 | 0 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JI | Johan Ingholt | Nybro | 1504 |
AT | Andreas Throzell | Västervik | 1504 |
BS | Björn Skoglund | Nybro | 1503 |
OE | Olliver Erlandsson | Nybro | 1506 |
AL | Anton Leosson | Nybro | 1506 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
14/05/2026 #1648027, Round 19, AbrotvåanPADEL | 0-3 (3-6, 4-6, 2-6) | 0-6> | 14/05/2026 | |
06/05/2026 #1648026, Round 19, AbrotvåanPADEL | 1-2 (3-6, 4-6, 6-4) | 2-4> | 06/05/2026 | |
24/03/2026 #1620491, Round 18, AbrotvåanPADEL | 2-1 (6-2, 6-4, 3-6) | 4-2> | 24/03/2026 | |
17/03/2026 #1620490, Round 18, AbrotvåanPADEL | 3-0 (6-2, 6-4, 7-6) | 6-0> | 17/03/2026 | |
10/03/2026 #1620488, Round 18, AbrotvåanPADEL | 0-3 (4-6, 3-6, 1-6) | 0-6> | 10/03/2026 | |
03/03/2026 #1620485, Round 18, AbrotvåanPADEL | 2-1 (6-2, 4-6, 7-6) | 4-2> | 03/03/2026 | |
24/02/2026 #1620483, Round 18, AbrotvåanPADEL | 1-2 (5-7, 7-5, 4-6) | 2-4> | 24/02/2026 | |
11/02/2026 #1620481, Round 18, AbrotvåanPADEL | 2-1 (3-6, 6-4, 6-0) | 4-2> | 11/02/2026 | |
10/02/2026 #1620480, Round 18, AbrotvåanPADEL | 2-1 (3-6, 7-6, 6-1) | 4-2> | 10/02/2026 | |
09/12/2025 #1576651, Round 17, AbrotvåanPADEL | 2-1 (6-3, 5-7, 6-3) | 4-2> | 09/12/2025 | |
02/12/2025 #1576649, Round 17, AbrotvåanPADEL | 2-1 (6-0, 2-6, 6-2) | 4-2> | 02/12/2025 | |
25/11/2025 #1576647, Round 17, AbrotvåanPADEL | 0-3 (3-6, 6-7, 3-6) | 0-6> | 25/11/2025 | |
18/11/2025 #1576645, Round 17, AbrotvåanPADEL | 2-1 (6-1, 4-6, 6-0) | 4-2> | 18/11/2025 | |
11/11/2025 #1576643, Round 17, AbrotvåanPADEL | 0-3 (6-7, 3-6, 3-6) | 0-6> | 11/11/2025 | |
04/11/2025 #1576641, Round 17, AbrotvåanPADEL | 0-3 (4-6, 4-6, 2-6) | 0-6> | 04/11/2025 | |
28/10/2025 #1576639, Round 17, AbrotvåanPADEL | 1-2 (3-6, 4-6, 6-3) | 2-4> | 28/10/2025 | |
07/10/2025 #1548315, Round 16, AbrotvåanPADEL | 2-1 (6-4, 4-6, 6-2) | 4-2> | 07/10/2025 | |
30/09/2025 #1548313, Round 16, AbrotvåanPADEL | 1-2 (7-5, 5-7, 4-6) | 2-4> | 30/09/2025 | |
23/09/2025 #1548312, Round 16, AbrotvåanPADEL | 0-3 (3-6, 4-6, 2-6) | 0-6> | 23/09/2025 | |
16/09/2025 #1547915, Round 16, AbrotvåanPADEL | 0-3 (0-6, 2-6, 4-6) | 0-6> | 16/09/2025 | |
09/09/2025 #1548309, Round 16, AbrotvåanPADEL | 1-2 (5-7, 1-6, 6-4) | 2-4> | 09/09/2025 | |
02/09/2025 #1548307, Round 16, AbrotvåanPADEL | 0-3 (2-6, 0-6, 2-6) | 0-6> | 02/09/2025 | |
26/08/2025 #1547908, Round 16, AbrotvåanPADEL | 3-0 (6-4, 6-2, 7-6) | 6-0> | 26/08/2025 | |
14/05/2025 #1500339, Round 15, AbrotvåanPADEL | 0-3 (4-6, 2-6, 0-6) | 0-6> | 14/05/2025 | |
23/04/2025 #1500332, Round 15, AbrotvåanPADEL | 1-2 (4-6, 7-6, 6-7) | 2-4> | 23/04/2025 | |
16/04/2025 #1500331, Round 15, AbrotvåanPADEL | 2-1 (2-6, 6-4, 6-2) | 4-2> | 16/04/2025 | |
09/04/2025 #1500328, Round 15, AbrotvåanPADEL | 0-3 (1-6, 1-6, 4-6) | 0-6> | 09/04/2025 | |
02/04/2025 #1500327, Round 15, AbrotvåanPADEL | 3-0 (6-1, 6-3, 6-0) | 6-0> | 02/04/2025 | |
19/03/2025 #1463961, Round 14, AbrotvåanPADEL | 3-0 (7-5, 6-2, 6-1) | 6-0> | 19/03/2025 | |
05/03/2025 #1463959, Round 14, AbrotvåanPADEL | 3-0 (6-2, 6-3, 6-1) | 6-0> | 05/03/2025 |

