Tomorrow 17:15
Next match
Team Göteborg squash klubb, 2 SEPTEK FILTER
"Blå 8b"
#1657868, Round 5, Blå 8bSQUASH
And then Per Öiseth 17/06/2026
Win count
| 18/05/2026 | Round 5, Blå 8b | 18/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Per Öiseth | 3/5 | 2 | 12 |
| 2 | Max Erlandsson | 3/5 | 1 | 10 |
| 3 | Martin Wedenmark | 2/5 | 2 | 9 |
| 4 | Cato Lange | 2/5 | 1 | 8 |
| 5 | Lars Börjesson | 2/5 | 0 | 3 |
| 6 | Jonas Collin | 0/5 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
LB | Lars Börjesson | 2 | |
JR | Johan Rimås | 2 | |
ME | Max Erlandsson | 2 | |
YW | Yumei Wang | 1 | |
OW | Olof Wettre | 1 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JF | Johan Fors | Göteborg | 1449 |
PM | Patrik Mark | Göteborg | 1443 |
JM | Jonathan Molin | Göteborg | 1452 |
MJ | Martin Jordö | Göteborg | 1452 |
ME | Max Erlandsson | Göteborg | 1441 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
27/05/2026 #1657861, Round 5, Blå 8bSQUASH | 2-3 | 3-4> | 27/05/2026 | |
20/05/2026 #1657859, Round 5, Blå 8bSQUASH | 3-1 | 5-2> | 20/05/2026 | |
YW 23/04/2026 #1648155, Round 4, Blå 9bSQUASH | 3-0 | 6-1> | 23/04/2026 | |
21/04/2026 #1648153, Round 4, Blå 9bSQUASH | 3-1 | 5-2> | 21/04/2026 | |
09/04/2026 #1629639, Round 3, Blå 8bSQUASH | 3-0 | 6-1> | 09/04/2026 | |
09/04/2026 "11-1 i sista gamet till Jonathan. Catostrof..." #1629647, Round 3, Blå 8bSQUASH | 0-3 | 1-6> | 09/04/2026 | |
JR 08/04/2026 #1629652, Round 3, Blå 8bSQUASH | 3-1 | 5-2> | 08/04/2026 | |
07/04/2026 #1629642, Round 3, Blå 8bSQUASH | 3-0 | 6-1> | 07/04/2026 | |
06/04/2026 #1629650, Round 3, Blå 8bSQUASH | 1-3 | 2-5> | 06/04/2026 | |
OW 24/02/2026 "pgs sjukdom" #1618867, Round 2, Blå 8bSQUASH | 3-WO | 6-0> | 24/02/2026 | |
18/02/2026 #1618864, Round 2, Blå 8bSQUASH | 2-3 | 3-4> | 18/02/2026 | |
11/02/2026 #1618863, Round 2, Blå 8bSQUASH | 0-3 | 1-6> | 11/02/2026 | |
JR 05/02/2026 #1618860, Round 2, Blå 8bSQUASH | 1-3 | 2-5> | 05/02/2026 | |
HO 29/01/2026 #1593217, Round 1, Röd 7bSQUASH | WO-3 | 0-6> | 29/01/2026 | |
19/01/2026 #1593242, Round 1, Röd 7bSQUASH | 0-3 | 1-6> | 19/01/2026 | |
12/01/2026 #1593216, Round 1, Röd 7bSQUASH | 3-1 | 5-2> | 12/01/2026 | |
JB 05/01/2026 #1593243, Round 1, Röd 7bSQUASH | WO-3 | 0-6> | 05/01/2026 |

