Registered results
| Opponents | Result | Date | |
|---|---|---|---|
21/05/2026 #1642530, VH Padel Open League, Round 10, Division 3PADEL | 2-0 (6-3, 6-0) | 21/05/2026 | |
TP 19/05/2026 #1642607, VH Padel Open League, Round 10, Division 3PADEL | 0-2 (0-6, 2-6) | 19/05/2026 | |
M 17/05/2026 #1642509, VH Padel Open League, Round 10, Division 3PADEL | 2-0 (6-1, 7-6) | 17/05/2026 | |
15/05/2026 #1642517, VH Padel Open League, Round 10, Division 3PADEL | 2-1 (1-6, 7-6, 7-5) | 15/05/2026 | |
10/05/2026 #1642520, VH Padel Open League, Round 10, Division 3PADEL | 2-0 (6-3, 6-3) | 10/05/2026 | |
06/05/2026 #1642605, VH Padel Open League, Round 10, Division 3PADEL | 0-2 (6-7, 6-7) | 06/05/2026 | |
26/04/2026 #1642617, VH Padel Open League, Round 10, Division 3PADEL | 2-0 (6-1, 6-3) | 26/04/2026 | |
LM 22/03/2026 #1617761, VH Padel Open League, Round 9, Division 2PADEL | 1-2 (6-1, 3-6, 4-6) | 22/03/2026 | |
15/03/2026 #1617855, VH Padel Open League, Round 9, Division 2PADEL | 1-2 (4-6, 7-5, 6-7) | 15/03/2026 | |
W 08/03/2026 #1617762, VH Padel Open League, Round 9, Division 2PADEL | 2-WO | 08/03/2026 | |
01/03/2026 #1617780, VH Padel Open League, Round 9, Division 2PADEL | 0-2 (1-6, 4-6) | 01/03/2026 | |
22/02/2026 #1617763, VH Padel Open League, Round 9, Division 2PADEL | 2-1 (7-6, 5-7, 6-2) | 22/02/2026 | |
08/02/2026 #1617790, VH Padel Open League, Round 9, Division 2PADEL | 1-2 (6-3, 4-6, 2-6) | 08/02/2026 | |
01/02/2026 #1617767, VH Padel Open League, Round 9, Division 2PADEL | 0-2 (5-7, 4-6) | 01/02/2026 |
