Member in teams
Ählm Arenastad Padelliga
TA
The Three Amigas
1435
Win count
20
Ranking
Ählm Arenastad Padelliga
PADEL - TEAMS
19
Rounds124
Matches70
Wins| 20/04/2026 | Round 23, Division 3 | 07/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 5 | JoVi | 7/7 | 4 | 9 |
| 6 | The Three Amigas | 7/7 | 3 | 9 |
| 7 | Rimsby/Lindgren | 6/7 | 1 | 4 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
FE | Fredrik Erlandsson | Åstorp | 1436 |
JS | Jane Svensson | Trelleborg | 1436 |
DB | Daniel Bill | Kävlinge | 1436 |
SF | Simon Fridolf | Bjuv | 1436 |
AJ | Anton Jörtner | Malmö | 1437 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
11/06/2026 #1650091, Ählm Arenastad Padelliga, Round 23, Division 3PADEL | 0-2 (2-6, 3-6) | 11/06/2026 | |
01/06/2026 #1650100, Ählm Arenastad Padelliga, Round 23, Division 3PADEL | 1-2 (6-4, 2-6, 2-6) | 01/06/2026 | |
J JoViA 25/05/2026 #1650098, Ählm Arenastad Padelliga, Round 23, Division 3PADEL | 1-2 (7-6, 4-6, 6-7) | 25/05/2026 | |
F 11/05/2026 #1650087, Ählm Arenastad Padelliga, Round 23, Division 3PADEL | 2-0 (6-3, 7-6) | 11/05/2026 | |
04/05/2026 #1650086, Ählm Arenastad Padelliga, Round 23, Division 3PADEL | 2-0 (6-4, 6-4) | 04/05/2026 | |
R 27/04/2026 #1650081, Ählm Arenastad Padelliga, Round 23, Division 3PADEL | 1-2 (6-7, 6-2, 6-7) | 27/04/2026 | |
D 20/04/2026 #1650076, Ählm Arenastad Padelliga, Round 23, Division 3PADEL | 2-1 (3-6, 7-6, 7-6) | 20/04/2026 | |
V3 30/03/2026 #1624443, Ählm Arenastad Padelliga, Round 22, Division 3PADEL | 2-0 (6-0, 6-0) | 30/03/2026 | |
30/03/2026 #1622080, Ählm Arenastad Padelliga, Round 22, Division 3PADEL | 2-0 (6-4, 6-1) | 30/03/2026 | |
24/03/2026 #1622065, Ählm Arenastad Padelliga, Round 22, Division 3PADEL | 0-2 (1-6, 4-6) | 24/03/2026 | |
O 23/03/2026 #1622071, Ählm Arenastad Padelliga, Round 22, Division 3PADEL | 1-2 (6-2, 1-6, 4-6) | 23/03/2026 | |
H HVACH 09/03/2026 #1622085, Ählm Arenastad Padelliga, Round 22, Division 3PADEL | 0-2 (3-6, 3-6) | 09/03/2026 | |
D 02/03/2026 #1622075, Ählm Arenastad Padelliga, Round 22, Division 3PADEL | 2-0 (6-3, 7-6) | 02/03/2026 | |
PP P&PH 23/02/2026 #1622068, Ählm Arenastad Padelliga, Round 22, Division 3PADEL | 0-2 (5-7, 4-6) | 23/02/2026 | |
02/02/2026 #1589758, Ählm Arenastad Padelliga, Round 21, Division 4PADEL | 2-0 (7-5, 6-3) | 02/02/2026 | |
R 26/01/2026 #1589757, Ählm Arenastad Padelliga, Round 21, Division 4PADEL | 2-1 (4-6, 6-4, 7-6) | 26/01/2026 | |
19/01/2026 #1589764, Ählm Arenastad Padelliga, Round 21, Division 4PADEL | 0-2 (2-6, 4-6) | 19/01/2026 | |
F 12/01/2026 #1589747, Ählm Arenastad Padelliga, Round 21, Division 4PADEL | 2-1 (3-6, 6-2, 6-3) | 12/01/2026 | |
TT 15/12/2025 #1589753, Ählm Arenastad Padelliga, Round 21, Division 4PADEL | 2-WO | 15/12/2025 | |
S 08/12/2025 #1589751, Ählm Arenastad Padelliga, Round 21, Division 4PADEL | 1-2 (6-3, 3-6, 1-6) | 08/12/2025 | |
01/12/2025 #1589770, Ählm Arenastad Padelliga, Round 21, Division 4PADEL | 2-0 (6-1, 6-1) | 01/12/2025 | |
19/11/2025 #1565357, Ählm Arenastad Padelliga, Round 20, Division 3PADEL | 0-2 (2-6, 4-6) | 19/11/2025 | |
J JoViA 17/11/2025 #1565371, Ählm Arenastad Padelliga, Round 20, Division 3PADEL | 1-2 (3-6, 6-1, 0-6) | 17/11/2025 | |
D 10/11/2025 #1565364, Ählm Arenastad Padelliga, Round 20, Division 3PADEL | 0-2 (3-6, 1-6) | 10/11/2025 | |
O 03/11/2025 #1565362, Ählm Arenastad Padelliga, Round 20, Division 3PADEL | 2-0 (6-3, 6-2) | 03/11/2025 | |
20/10/2025 #1565353, Ählm Arenastad Padelliga, Round 20, Division 3PADEL | 0-2 (4-6, 3-6) | 20/10/2025 | |
P 13/10/2025 "Kul match" #1565350, Ählm Arenastad Padelliga, Round 20, Division 3PADEL | 1-2 (2-6, 6-4, 1-6) | 13/10/2025 | |
06/10/2025 #1565344, Ählm Arenastad Padelliga, Round 20, Division 3PADEL | 1-2 (6-2, 2-6, 4-6) | 06/10/2025 | |
PP P&PA 29/09/2025 #1537854, Ählm Arenastad Padelliga, Round 19, Division 4PADEL | 2-0 (6-3, 6-1) | 29/09/2025 | |
22/09/2025 #1537850, Ählm Arenastad Padelliga, Round 19, Division 4PADEL | 2-1 (7-6, 3-6, 6-2) | 22/09/2025 |
