Member in teams
KPK Padel League Herr
CA
Christensson/Andertoft
1599
Padelkungen Event Damserie
AC
Andertoft/Christensson
1599
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
ML | Marc Lindquist | Åhus | 1588 |
MS | Michael sha | Staffanstorp | 1588 |
CK | Caroline Kotur | Helsingborg | 1589 |
MH | Magnus Holmberg | Helsingborg | 1589 |
ML | Mattias Lind | Vankiva | 1589 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
12/03/2026 #1609920, Padelkungen Event Damserie, Round 8, Division 1PADEL | 3-0 (6-3, 6-2, 6-2) | 12/03/2026 | |
11/03/2026 #1609995, Padelkungen Event Damserie, Round 8, Division 1PADEL | 3-0 (6-3, 7-5, 7-5) | 11/03/2026 | |
09/03/2026 #1610002, Padelkungen Event Damserie, Round 8, Division 1PADEL | 3-0 (6-1, 6-0, 6-0) | 09/03/2026 | |
05/03/2026 #1609906, Padelkungen Event Damserie, Round 8, Division 1PADEL | 3-0 (6-0, 6-0, 6-4) | 05/03/2026 | |
05/02/2026 #1609915, Padelkungen Event Damserie, Round 8, Division 1PADEL | 3-0 (6-3, 6-3, 7-6) | 05/02/2026 | |
29/01/2026 #1609919, Padelkungen Event Damserie, Round 8, Division 1PADEL | 3-0 (6-2, 6-3, 6-2) | 29/01/2026 | |
22/01/2026 #1610009, Padelkungen Event Damserie, Round 8, Division 1PADEL | 3-0 (6-0, 6-0, 6-0) | 22/01/2026 | |
15/01/2026 #1571312, Padelkungen Event Damserie, Round 7, Division 1PADEL | 3-0 (6-3, 6-0, 6-3) | 15/01/2026 | |
08/01/2026 #1571311, Padelkungen Event Damserie, Round 7, Division 1PADEL | 3-0 (6-0, 6-2, 6-4) | 08/01/2026 | |
04/12/2025 #1571310, Padelkungen Event Damserie, Round 7, Division 1PADEL | 2-1 (6-4, 6-2, 3-6) | 04/12/2025 | |
27/11/2025 #1571309, Padelkungen Event Damserie, Round 7, Division 1PADEL | 3-0 (6-1, 6-3, 6-1) | 27/11/2025 | |
20/11/2025 #1571308, Padelkungen Event Damserie, Round 7, Division 1PADEL | 3-0 (6-2, 6-2, 6-1) | 20/11/2025 | |
13/11/2025 #1571307, Padelkungen Event Damserie, Round 7, Division 1PADEL | 3-0 (6-0, 6-0, 6-1) | 13/11/2025 | |
06/11/2025 #1571306, Padelkungen Event Damserie, Round 7, Division 1PADEL | 3-0 (6-2, 6-2, 6-1) | 06/11/2025 | |
06/10/2025 #1545617, KPK Padel League Herr, Round 25, Division 2PADEL | 0-3 (5-7, 3-6, 1-6) | 06/10/2025 | |
S 29/09/2025 #1545614, KPK Padel League Herr, Round 25, Division 2PADEL | 0-3 (0-6, 1-6, 1-6) | 29/09/2025 | |
15/09/2025 #1545612, KPK Padel League Herr, Round 25, Division 2PADEL | 3-0 (6-2, 6-2, 6-1) | 15/09/2025 | |
M MSKH 11/09/2025 #1545615, KPK Padel League Herr, Round 25, Division 2PADEL | 0-3 (5-7, 2-6, 0-6) | 11/09/2025 | |
08/09/2025 #1545613, KPK Padel League Herr, Round 25, Division 2PADEL | 0-3 (4-6, 0-6, 1-6) | 08/09/2025 | |
N NIDAA 01/09/2025 #1545610, KPK Padel League Herr, Round 25, Division 2PADEL | 2-1 (6-1, 4-6, 6-4) | 01/09/2025 | |
25/08/2025 #1545616, KPK Padel League Herr, Round 25, Division 2PADEL | 0-3 (4-6, 2-6, 2-6) | 25/08/2025 | |
TD 11/12/2023 #1231024, HPL, Round 18, Division 5PADEL | 0-2 | 11/12/2023 | |
04/12/2023 #1231019, HPL, Round 18, Division 5PADEL | 2-1 | 04/12/2023 | |
F 29/11/2023 #1231017, HPL, Round 18, Division 5PADEL | 0-2 | 29/11/2023 | |
DP 20/11/2023 #1231012, HPL, Round 18, Division 5PADEL | 0-2 | 20/11/2023 | |
B 15/11/2023 #1231009, HPL, Round 18, Division 5PADEL | 0-2 | 15/11/2023 | |
S 06/11/2023 #1231003, HPL, Round 18, Division 5PADEL | 2-0 | 06/11/2023 | |
30/10/2023 #1230998, HPL, Round 18, Division 5PADEL | 2-0 | 30/10/2023 | |
GO 16/10/2023 #1174561, HPL, Round 17, Division 5PADEL | 1-2 | 16/10/2023 | |
09/10/2023 "6-2, 6-3" #1196044, HPL, Round 17, Division 5PADEL | 0-2 | 09/10/2023 |
