Win count
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
NA | Niclas Andersson | 2 | |
MM | Marcus Martinsson | 2 | |
MB | Martin Blomberg | 2 | |
HG | Hjalle Gerdtman | 1 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JA | Johansson Anne | Nässjö | 1632 |
AM | Ana Marusic | Värnamo | 1632 |
SA | Stefan Ahlgren | Habo | 1626 |
K | Kamila | Värnamo | 1637 |
EJ | Emelie Johansson | Värnamo | 1623 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
T TMH 27/04/2023 #1112890, Värnamo Herr, Round 15, Division 3PADEL | 3-0 (6-0, 6-2, 6-2) | 27/04/2023 | |
20/04/2023 #1112889, Värnamo Herr, Round 15, Division 3PADEL | 3-0 (6-1, 6-1, 7-5) | 20/04/2023 | |
15/04/2023 #1112888, Värnamo Herr, Round 15, Division 3PADEL | 3-0 (6-1, 6-2, 6-1) | 15/04/2023 | |
TO 15/04/2023 #1112887, Värnamo Herr, Round 15, Division 3PADEL | 3-0 (7-5, 6-4, 6-4) | 15/04/2023 | |
G 30/03/2023 #1112886, Värnamo Herr, Round 15, Division 3PADEL | 3-0 (6-0, 6-4, 6-2) | 30/03/2023 | |
M 23/03/2023 #1112885, Värnamo Herr, Round 15, Division 3PADEL | 2-1 (6-0, 6-0, 3-6) | 23/03/2023 | |
HP 16/03/2023 #1112884, Värnamo Herr, Round 15, Division 3PADEL | 3-0 (6-3, 6-1, 6-1) | 16/03/2023 | |
23/02/2023 "Bra match" #1059045, Värnamo Herr, Round 14, Division 2BPADEL | 3-0 (6-3, 6-1, 6-3) | 23/02/2023 | |
M 16/02/2023 #1059116, Värnamo Herr, Round 14, Division 2BPADEL | 3-0 (6-1, 6-1, 6-1) | 16/02/2023 | |
09/02/2023 #1059037, Värnamo Herr, Round 14, Division 2BPADEL | 3-0 (6-3, 6-2, 6-1) | 09/02/2023 | |
OG 26/01/2023 #1059030, Värnamo Herr, Round 14, Division 2BPADEL | 3-0 (6-4, 6-3, 6-4) | 26/01/2023 | |
19/01/2023 #1059028, Värnamo Herr, Round 14, Division 2BPADEL | 2-1 (6-2, 6-3, 4-6) | 19/01/2023 | |
T 12/01/2023 #1059024, Värnamo Herr, Round 14, Division 2BPADEL | 2-1 (6-4, 6-7, 5-3) | 12/01/2023 | |
28/11/2022 #1012294, Värnamo Herr, Round 13, Division 3APADEL | 3-0 (6-3, 6-2, 6-1) | 28/11/2022 | |
TJ 21/11/2022 #1010620, Värnamo Herr, Round 13, Division 3APADEL | 1-2 (1-6, 6-1, 4-6) | 21/11/2022 | |
14/11/2022 #1010616, Värnamo Herr, Round 13, Division 3APADEL | 3-0 (6-2, 6-2, 6-3) | 14/11/2022 | |
T 07/11/2022 #1010609, Värnamo Herr, Round 13, Division 3APADEL | 2-1 (7-5, 6-3, 2-6) | 07/11/2022 | |
TT 31/10/2022 #1012296, Värnamo Herr, Round 13, Division 3APADEL | 3-0 (7-5, 6-4, 6-0) | 31/10/2022 | |
22/09/2022 #937450, Värnamo Herr, Round 12, Division 4APADEL | 3-0 (6-0, 6-0, 6-0) | 22/09/2022 | |
15/09/2022 #937439, Värnamo Herr, Round 12, Division 4APADEL | 3-0 (6-3, 6-3, 6-2) | 15/09/2022 | |
TJ 08/09/2022 #937437, Värnamo Herr, Round 12, Division 4APADEL | 0-3 (3-6, 3-6, 1-6) | 08/09/2022 | |
01/09/2022 #937440, Värnamo Herr, Round 12, Division 4APADEL | 1-2 (3-6, 2-6, 6-2) | 01/09/2022 | |
28/08/2022 #937438, Värnamo Herr, Round 12, Division 4APADEL | 3-0 (7-6, 6-4, 6-2) | 28/08/2022 | |
11/04/2022 #838310, Värnamo Herr, Round 11, Division 6BPADEL | 3-0 (6-3, 6-1, 6-3) | 11/04/2022 | |
GP 31/03/2022 #839355, Värnamo Herr, Round 11, Division 6BPADEL | 3-0 (6-3, 6-1, 6-0) | 31/03/2022 | |
T 24/03/2022 #838308, Värnamo Herr, Round 11, Division 6BPADEL | 3-0 (6-0, 6-2, 6-1) | 24/03/2022 | |
19/03/2022 "Bra match" #838307, Värnamo Herr, Round 11, Division 6BPADEL | 3-0 (6-4, 6-0, 6-0) | 19/03/2022 | |
Z ZemoH 17/03/2022 #838319, Värnamo Herr, Round 11, Division 6BPADEL | 3-0 (6-1, 6-0, 6-2) | 17/03/2022 | |
09/02/2022 #774647, Värnamo Herr, Round 10, Division 2APADEL | 1-2 (6-3, 1-6, 1-6) | 09/02/2022 | |
TH 02/02/2022 #774646, Värnamo Herr, Round 10, Division 2APADEL | 0-3 (1-6, 1-6, 2-6) | 02/02/2022 |
