Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
FK | Fredrika Killander | Kävlinge | 1431 |
SA | Sara Ahlberg | Åhus | 1431 |
CE | Christopher Edling | Kävlinge | 1431 |
ML | Maria Ljungbeck | Tyringe | 1431 |
SJ | Stefan Jönsson | Åstorp | 1431 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
22/06/2022 #899358, KPK Americano League Herr, Round 3, Division 2PADEL | 3-0 (6-1, 6-1, 7-5) | 22/06/2022 | |
13/06/2022 #899356, KPK Americano League Herr, Round 3, Division 2PADEL | 0-3 (2-6, 0-6, 3-6) | 13/06/2022 | |
01/06/2022 #899355, KPK Americano League Herr, Round 3, Division 2PADEL | 2-1 (6-4, 6-1, 4-6) | 01/06/2022 | |
22/05/2022 #899345, KPK Americano League Herr, Round 3, Division 2PADEL | 2-1 (6-1, 6-2, 2-6) | 22/05/2022 | |
18/05/2022 #899352, KPK Americano League Herr, Round 3, Division 2PADEL | 1-2 (5-7, 6-4, 3-6) | 18/05/2022 | |
11/05/2022 #899350, KPK Americano League Herr, Round 3, Division 2PADEL | 1-2 (4-6, 6-1, 6-7) | 11/05/2022 | |
04/05/2022 #899342, KPK Americano League Herr, Round 3, Division 2PADEL | 0-3 (4-6, 0-6, 0-6) | 04/05/2022 | |
30/03/2022 #785732, KPK Americano League Herr, Round 2, Division 4PADEL | 3-0 (6-1, 6-4, 6-0) | 30/03/2022 | |
23/03/2022 #785730, KPK Americano League Herr, Round 2, Division 4PADEL | 1-2 (6-0, 4-6, 3-6) | 23/03/2022 | |
10/03/2022 #785727, KPK Americano League Herr, Round 2, Division 4PADEL | 2-1 (6-4, 4-6, 6-3) | 10/03/2022 | |
03/03/2022 #785608, KPK Americano League Herr, Round 2, Division 4PADEL | 1-2 (6-7, 6-3, 3-4) | 03/03/2022 | |
17/02/2022 #785724, KPK Americano League Herr, Round 2, Division 4PADEL | 2-1 (7-6, 6-4, 4-6) | 17/02/2022 | |
10/02/2022 #785723, KPK Americano League Herr, Round 2, Division 4PADEL | 3-0 (6-3, 6-4, 3-2) | 10/02/2022 | |
26/01/2022 #785605, KPK Americano League Herr, Round 2, Division 4PADEL | 1-2 (3-6, 2-6, 6-2) | 26/01/2022 | |
17/12/2021 #660387, KPK Americano League Herr, Round 1, DIV 2PADEL | 0-3 (1-6, 4-6, 0-6) | 17/12/2021 | |
01/12/2021 #660333, KPK Americano League Herr, Round 1, DIV 2PADEL | 1-2 (4-6, 4-6, 7-6) | 01/12/2021 | |
24/11/2021 #660331, KPK Americano League Herr, Round 1, DIV 2PADEL | 1-2 (3-6, 2-6, 7-6) | 24/11/2021 | |
17/11/2021 #660329, KPK Americano League Herr, Round 1, DIV 2PADEL | 1-2 (7-6, 4-6, 1-6) | 17/11/2021 | |
09/11/2021 #660405, KPK Americano League Herr, Round 1, DIV 2PADEL | 1-2 (3-6, 4-6, 6-1) | 09/11/2021 | |
04/11/2021 #660326, KPK Americano League Herr, Round 1, DIV 2PADEL | 0-3 (1-6, 2-6, 1-6) | 04/11/2021 | |
27/10/2021 #660403, KPK Americano League Herr, Round 1, DIV 2PADEL | 0-3 (1-6, 0-6, 4-6) | 27/10/2021 | |
18/10/2021 #660140, KPK Americano League Herr, Round 1, DIV 2PADEL | 3-0 (6-4, 6-3, 7-5) | 18/10/2021 | |
10/10/2021 #660321, KPK Americano League Herr, Round 1, DIV 2PADEL | 2-1 (7-6, 1-6, 6-4) | 10/10/2021 | |
29/09/2021 #660380, KPK Americano League Herr, Round 1, DIV 2PADEL | 2-1 (6-4, 6-7, 5-3) | 29/09/2021 | |
25/09/2021 #660399, KPK Americano League Herr, Round 1, DIV 2PADEL | 1-2 (4-6, 6-4, 6-7) | 25/09/2021 | |
20/10/2020 "wo" #390873, PPL, Round 2, Division 2PADEL | 2-0 (6-0, 6-0) | 20/10/2020 | |
13/10/2020 #390869, PPL, Round 2, Division 2PADEL | 1-2 (7-5, 2-6, 1-6) | 13/10/2020 | |
06/10/2020 #340474, PPL, Round 1, Division 3PADEL | 2-1 (4-6, 6-4, 6-2) | 06/10/2020 | |
29/09/2020 #340473, PPL, Round 1, Division 3PADEL | 2-0 (6-0, 6-0) | 29/09/2020 | |
22/09/2020 #340470, PPL, Round 1, Division 3PADEL | 2-0 (7-6, 6-2) | 22/09/2020 |
