Member in teams
Järfälla Padel Herrar
BT
Bergh/Tillfors
1444
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
CL | Carolina Levy | Stockholm | 1443 |
SD | Samuel Danielsson | Järfälla | 1443 |
BF | Björn Flach | Järfälla | 1443 |
HH | Håkan Hall | Sollentuna | 1443 |
LR | Liza Rhee | Ekerö | 1444 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
08/03/2023 #1082693, Järfälla Padel Herrar, Round 22, Division 3PADEL | 0-3 (0-6, 0-6, 0-6) | 08/03/2023 | |
22/02/2023 #1082684, Järfälla Padel Herrar, Round 22, Division 3PADEL | 1-2 (6-4, 0-6, 4-6) | 22/02/2023 | |
15/02/2023 #1082682, Järfälla Padel Herrar, Round 22, Division 3PADEL | 0-3 (1-6, 3-6, 2-6) | 15/02/2023 | |
01/02/2023 #1082674, Järfälla Padel Herrar, Round 22, Division 3PADEL | 0-3 (2-6, 2-6, 1-6) | 01/02/2023 | |
14/12/2022 #1021406, Järfälla Padel Herrar, Round 21, Division 3PADEL | 2-0 (6-2, 7-5, 1-1) | 14/12/2022 | |
07/12/2022 #1021405, Järfälla Padel Herrar, Round 21, Division 3PADEL | 2-1 (6-4, 6-1, 0-2) | 07/12/2022 | |
30/11/2022 #1021404, Järfälla Padel Herrar, Round 21, Division 3PADEL | 1-2 (2-6, 4-6, 3-1) | 30/11/2022 | |
23/11/2022 #1021403, Järfälla Padel Herrar, Round 21, Division 3PADEL | 0-3 (4-6, 2-6, 4-5) | 23/11/2022 | |
ÅS 16/11/2022 #1021402, Järfälla Padel Herrar, Round 21, Division 3PADEL | 1-2 (6-3, 2-6, 3-4) | 16/11/2022 | |
09/11/2022 #1021401, Järfälla Padel Herrar, Round 21, Division 3PADEL | 0-3 (4-6, 4-6, 0-4) | 09/11/2022 | |
MH 02/11/2022 #1021400, Järfälla Padel Herrar, Round 21, Division 3PADEL | 3-0 (6-3, 6-4, 6-3) | 02/11/2022 | |
12/10/2022 #967987, Järfälla Padel Herrar, Round 20, Division 3PADEL | 1-2 (3-6, 6-1, 2-4) | 12/10/2022 | |
05/10/2022 #967980, Järfälla Padel Herrar, Round 20, Division 3PADEL | 0-2 (4-6, 6-7) | 05/10/2022 | |
29/09/2022 #967961, Järfälla Padel Herrar, Round 20, Division 3PADEL | 0-3 (5-7, 3-6, 2-4) | 29/09/2022 | |
28/09/2022 #967982, Järfälla Padel Herrar, Round 20, Division 3PADEL | 1-1 (4-6, 6-4, 1-1) | 28/09/2022 | |
21/09/2022 #968181, Järfälla Padel Herrar, Round 20, Division 3PADEL | 0-3 (2-6, 1-6, 1-6) | 21/09/2022 | |
14/09/2022 #967966, Järfälla Padel Herrar, Round 20, Division 3PADEL | 2-1 (6-4, 3-6, 5-2) | 14/09/2022 | |
07/09/2022 #968177, Järfälla Padel Herrar, Round 20, Division 3PADEL | 3-0 (6-0, 6-2, 6-0) | 07/09/2022 | |
22/06/2022 #905988, Järfälla Padel Herrar, Round 19, Division 3PADEL | 0-3 (0-6, 0-6, 0-6) | 22/06/2022 | |
15/06/2022 "WO" #905979, Järfälla Padel Herrar, Round 19, Division 3PADEL | 3-0 (6-0, 6-0, 6-0) | 15/06/2022 | |
ÅS 08/06/2022 #906147, Järfälla Padel Herrar, Round 19, Division 3PADEL | 1-2 (6-4, 0-6, 3-6) | 08/06/2022 | |
01/06/2022 #905982, Järfälla Padel Herrar, Round 19, Division 3PADEL | 0-3 (0-6, 0-6, 3-6) | 01/06/2022 | |
FP 25/05/2022 #906161, Järfälla Padel Herrar, Round 19, Division 3PADEL | 1-2 (2-6, 6-4, 3-6) | 25/05/2022 | |
18/05/2022 "WO" #905969, Järfälla Padel Herrar, Round 19, Division 3PADEL | 3-0 (6-0, 6-0, 6-0) | 18/05/2022 | |
11/05/2022 #905963, Järfälla Padel Herrar, Round 19, Division 3PADEL | 0-3 (2-6, 4-6, 1-2) | 11/05/2022 | |
10/11/2020 #318054, M3 Gym & Padel - Mixed, Round 3, Division 1PADEL | 1-2 (0-6, 1-6, 7-5) | 10/11/2020 | |
08/11/2020 #318100, M3 Gym & Padel - Mixed, Round 3, Division 1PADEL | 0-3 (3-6, 4-6, 1-3) | 08/11/2020 | |
18/10/2020 "Fjärde set 0-4" #318097, M3 Gym & Padel - Mixed, Round 3, Division 1PADEL | 3-0 (6-2, 6-2, 6-1) | 18/10/2020 | |
TT 11/10/2020 #318094, M3 Gym & Padel - Mixed, Round 3, Division 1PADEL | 1-2 (3-6, 6-3, 1-5) | 11/10/2020 | |
KK 04/10/2020 #318047, M3 Gym & Padel - Mixed, Round 3, Division 1PADEL | 1-1 (7-6, 5-7) | 04/10/2020 |
