Member in teams
Hallandsserien DAM 24/25
WM
WAP Mellby
1639
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
GW | Gunilla Westergren | Halmstad | 1540 |
AH | Anna Van Horik | Kungsbacka | 1540 |
SS | Stefan Svensson | Halmstad | 1538 |
HR | Henrietta Roolf Rehn | Hyltebruk | 1536 |
AL | Adam Lexblad | Halmstad | 1536 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
02/06/2022 "Match 1: Alice/Ulrica - Annelie/Åsa (2-6,4-6).
Match 2: Emeli/Alva - Angelica/Maria (6-4,6-3)
Match 3: Annelie/Tim - Malin/Linda (3-6,4-6)" #820666, Hallandsserien DAM 24/25, Round 2, Meeting 1, Division 2PADEL | 1-2 (0-2, 2-0, 0-2) | 02/06/2022 | |
19/05/2022 "1# Magda/Karin - Ulrica/Anne-Lie; 6-2, 6-2 2# Jennie/Sussan - Hanna/Emeli; 3-6, 6-2, 6-3
2# Åsa/Petra - Alice/Ellie; 6-4, 6-3" #820687, Hallandsserien DAM 24/25, Round 2, Meeting 1, Division 2PADEL | 0-3 (0-2, 1-2, 0-2) | 19/05/2022 | |
23/04/2022 ""Jennie/Moa - Annie-Lie/Jannike 3-6, 1-6 Hannah/Lotta - Tim/Kaisa 6-3, 6-1 Pernilla/Ann 3-6, 4-6"" #820626, Hallandsserien DAM 24/25, Round 2, Meeting 1, Division 2PADEL | 2-1 (0-2, 2-0, 2-0) | 23/04/2022 | |
10/04/2022 "Annelie/Ulrica - Lime/Josefine (6-2,6-3)
Alice/Jannike - Ena/Malin (2-6,6-4,6-3)
Hanna/Tim - Ewa/Anna (6-2,6-2)" #820642, Hallandsserien DAM 24/25, Round 2, Meeting 2, Division 2PADEL | 3-0 (2-0, 2-1, 2-0) | 10/04/2022 | |
V2 27/03/2022 "Ulrica/AnneLie - Annika/Veronica (6-2,6-0)
Elsa/Jannike - Sofia/Helena (6-2,7-5)
Alice/Emeli - Lotta/Sofie (6-0,6-2)" #820631, Hallandsserien DAM 24/25, Round 2, Meeting 1, Division 2PADEL | 3-0 (2-0, 2-0, 2-0) | 27/03/2022 | |
TH 13/03/2022 "Match 1: Erika/Mia - Alice/ Camilla 6-4, 7-5
Match 2: Jennie/Marie - Marie/My 6-0, 6-2
Match 3: Fia/Anna - Ellie/ Emmie 6-4, 6-4" #820649, Hallandsserien DAM 24/25, Round 2, Meeting 2, Division 2PADEL | 0-3 (0-2, 0-2, 0-2) | 13/03/2022 | |
27/02/2022 "Alice/Jannike - Lisa/Josefin 6-1,6-2
Ulrica/Anne-lie - Ida/Sanna 6-0, 6-0
Alva/Emeli - Cecilia/Helen 6-3, 6-1" #820655, Hallandsserien DAM 24/25, Round 2, Meeting 1, Division 2PADEL | 3-0 (2-0, 2-0, 2-0) | 27/02/2022 | |
13/02/2022 "Match 1: O.Berglund/K.Edefell - E.Hansen/H.Åvall 6-4, 6-7, 6-3
Match 2: L.Videlyck/L.Wandel - A.Danfors/U.Göstasson 6-2, 6-1
Match 3: A-L.Envall/L.Johansson - T.Krösner/A.Nilsson 7-5, 6-4" #820638, Hallandsserien DAM 24/25, Round 2, Meeting 1, Division 2PADEL | 0-3 (0-2, 0-2, 1-2) | 13/02/2022 | |
15/02/2020 #198562, MPK herrstege, Round 6, Division 7PADEL | 0-3 (2-6, 3-6, 2-6) | 15/02/2020 | |
08/02/2020 #198561, MPK herrstege, Round 6, Division 7PADEL | 0-3 (0-6, 1-6, 2-6) | 08/02/2020 | |
TS 01/02/2020 #198897, MPK herrstege, Round 6, Division 7PADEL | 0-3 (1-6, 2-6, 4-6) | 01/02/2020 | |
25/01/2020 #198564, MPK herrstege, Round 6, Division 7PADEL | 1-2 (6-4, 1-6, 6-7) | 25/01/2020 | |
18/01/2020 "Rolig match" #198560, MPK herrstege, Round 6, Division 7PADEL | 1-2 (4-6, 1-6, 6-4) | 18/01/2020 | |
30/11/2019 #160559, MPK herrstege, Round 5, Division 7PADEL | 1-2 (3-6, 3-6, 6-4) | 30/11/2019 | |
23/11/2019 #159127, MPK herrstege, Round 5, Division 7PADEL | 0-3 (1-6, 4-6, 1-6) | 23/11/2019 | |
20/11/2019 #159126, MPK herrstege, Round 5, Division 7PADEL | 0-3 (1-6, 3-6, 1-6) | 20/11/2019 | |
09/11/2019 #159124, MPK herrstege, Round 5, Division 7PADEL | 0-3 (2-6, 1-6, 4-6) | 09/11/2019 | |
LP 26/10/2019 #159125, MPK herrstege, Round 5, Division 7PADEL | 2-1 (1-6, 6-4, 6-2) | 26/10/2019 | |
DT 08/10/2019 #144798, MPK Damstege, Round 4, Division 1PADEL | 3-0 (6-3, 6-0, 6-3) | 08/10/2019 | |
01/10/2019 #144797, MPK Damstege, Round 4, Division 1PADEL | 3-0 (6-2, 6-3, 6-1) | 01/10/2019 | |
TS 26/09/2019 #144800, MPK Damstege, Round 4, Division 1PADEL | 3-0 (6-2, 6-0, 6-0) | 26/09/2019 | |
17/09/2019 #144799, MPK Damstege, Round 4, Division 1PADEL | 3-0 (6-1, 6-2, 6-1) | 17/09/2019 | |
BM 10/09/2019 #144801, MPK Damstege, Round 4, Division 1PADEL | 3-0 (6-1, 6-3, 6-1) | 10/09/2019 | |
TD 15/04/2019 #95342, MPK Damstege, Round 2, Division 1PADEL | 3-0 (6-1, 6-1, 6-2) | 15/04/2019 | |
08/04/2019 #95353, MPK Damstege, Round 2, Division 1PADEL | 3-0 (6-1, 6-2, 6-2) | 08/04/2019 | |
YG 01/04/2019 #95348, MPK Damstege, Round 2, Division 1PADEL | 3-0 (6-0, 6-1, 6-1) | 01/04/2019 | |
25/03/2019 #95345, MPK Damstege, Round 2, Division 1PADEL | 1-2 (2-6, 4-6, 6-3) | 25/03/2019 | |
K 18/03/2019 #95346, MPK Damstege, Round 2, Division 1PADEL | 3-0 (7-6, 6-2, 3-1) | 18/03/2019 | |
11/03/2019 #87948, MPK Damstege, Round 1, Division 1PADEL | 3-0 (6-2, 6-2, 6-1) | 11/03/2019 | |
VK 25/02/2019 #87942, MPK Damstege, Round 1, Division 1PADEL | 3-0 (6-0, 6-1, 6-0) | 25/02/2019 |
