Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
AH | Adad Hanna | Örebro | 1559 |
PB | Philip Brelin | Kumla | 1560 |
MP | Marcus Persson | Kumla | 1560 |
DF | Dennis Flood | Örebro | 1558 |
LM | Line Magnusson | Kumla | 1561 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
17/12/2023 #1157623, Casa Bettorp Superleague, Round 2, Division 1PADEL | 2-1 (7-6, 6-7, 6-2) | 17/12/2023 | |
13/12/2023 #1148622, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (4-6, 1-6) | 13/12/2023 | |
BW 06/12/2023 #1148665, Casa Bettorp Superleague, Round 2, Division 1PADEL | 2-0 (6-4, 7-6) | 06/12/2023 | |
HK 29/11/2023 #1148652, Casa Bettorp Superleague, Round 2, Division 1PADEL | 1-2 (6-7, 7-6, 2-6) | 29/11/2023 | |
DB 24/11/2023 #1152033, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (3-6, 4-6) | 24/11/2023 | |
22/11/2023 #1148811, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (4-6, 5-7) | 22/11/2023 | |
12/11/2023 #1152119, Casa Bettorp Superleague, Round 2, Division 1PADEL | 1-2 (7-6, 1-6, 3-6) | 12/11/2023 | |
08/11/2023 #1148873, Casa Bettorp Superleague, Round 2, Division 1PADEL | 2-1 (7-6, 5-7, 7-6) | 08/11/2023 | |
25/10/2023 #1148851, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (2-6, 4-6) | 25/10/2023 | |
18/10/2023 #1148648, Casa Bettorp Superleague, Round 2, Division 1PADEL | 2-0 (6-4, 7-6) | 18/10/2023 | |
11/10/2023 #1148637, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (4-6, 3-6) | 11/10/2023 | |
BB 04/10/2023 #1148674, Casa Bettorp Superleague, Round 2, Division 1PADEL | 2-0 (6-2, 7-6) | 04/10/2023 | |
20/09/2023 #1148727, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (4-6, 3-6) | 20/09/2023 | |
13/09/2023 #1148712, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (0-6, 6-7) | 13/09/2023 | |
06/09/2023 #1148697, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (4-6, 1-6) | 06/09/2023 | |
30/08/2023 #1148683, Casa Bettorp Superleague, Round 2, Division 1PADEL | 0-2 (3-6, 3-6) | 30/08/2023 | |
30/04/2023 #1049918, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (2-6, 4-6) | 30/04/2023 | |
26/04/2023 #1049881, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-1 (6-3, 3-6, 6-4) | 26/04/2023 | |
23/04/2023 #1049847, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (1-6, 3-6) | 23/04/2023 | |
19/04/2023 #1050211, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (5-7, 4-6) | 19/04/2023 | |
12/04/2023 #1052595, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (1-6, 1-6) | 12/04/2023 | |
29/03/2023 #1049886, Casa Bettorp Superleague, Round 1, Division 1PADEL | 0-2 (2-6, 4-6) | 29/03/2023 | |
22/03/2023 #1049854, Casa Bettorp Superleague, Round 1, Division 1PADEL | 1-2 (6-4, 1-6, 2-6) | 22/03/2023 | |
15/03/2023 #1049891, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-1 (6-3, 3-6, 7-5) | 15/03/2023 | |
BB 08/03/2023 #1052614, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-1 (4-6, 6-3, 6-4) | 08/03/2023 | |
01/03/2023 #1049897, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-1 (2-6, 7-5, 6-4) | 01/03/2023 | |
15/02/2023 #1049866, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-1 (6-4, 4-6, 6-4) | 15/02/2023 | |
08/02/2023 #1049904, Casa Bettorp Superleague, Round 1, Division 1PADEL | 2-0 (6-2, 6-3) | 08/02/2023 | |
BW 01/02/2023 #1049871, Casa Bettorp Superleague, Round 1, Division 1PADEL | 1-2 (6-3, 1-6, 4-6) | 01/02/2023 | |
HK 25/01/2023 #1049911, Casa Bettorp Superleague, Round 1, Division 1PADEL | 1-2 (6-4, 4-6, 3-6) | 25/01/2023 |
