Schedule : Henriksson/Larsson Tollarps sommarliga dam
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
ZW #584367, Round 1, Division 1PADEL | 0-3 (1-6, 0-6, 1-6) | |||
#584371, Round 1, Division 1PADEL | 0-3 (0-6, 1-6, 0-6) | |||
#584373, Round 1, Division 1PADEL | 0-3 (1-6, 0-6, 0-6) | |||
#584377, Round 1, Division 1PADEL | 2-1 (6-4, 6-3, 5-7) | |||
ML #584378, Round 1, Division 1PADEL | 0-3 (3-6, 0-6, 2-6) |
