Schedule : Fredrik Svensson/Jan Westlund Ocean Hotel Padel League Öppen klass
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#693249, Round 1, Division 8PADEL | 1-2 (5-7, 6-3, 1-4) | |||
#693253, Round 1, Division 8PADEL | 3-0 (6-3, 6-2, 6-4) | |||
#693255, Round 1, Division 8PADEL | 3-0 (6-1, 6-0, 6-1) | |||
#693260, Round 1, Division 8PADEL | 1-2 (4-6, 7-6, 2-6) | |||
#693262, Round 1, Division 8PADEL | 0-3 (2-6, 2-6, 3-6) | |||
#693268, Round 1, Division 8PADEL | 3-0 (6-0, 6-0, 6-2) | |||
#693270, Round 1, Division 8PADEL | 3-0 (6-0, 6-0, 6-3) |
