Schedule : Simon Thorstensson/Jörgen Hallgren Ocean Hotel Padel League Öppen klass
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#693246, Round 1, Division 8PADEL | 3-0 (6-0, 6-0, 6-0) | |||
#693251, Round 1, Division 8PADEL | 3-0 (6-0, 6-3, 6-0) | |||
#693257, Round 1, Division 8PADEL | 0-3 (2-6, 0-6, 4-6) | |||
#693260, Round 1, Division 8PADEL | 2-1 (6-4, 6-7, 6-2) | |||
#693265, Round 1, Division 8PADEL | 3-0 (6-1, 6-3, 6-4) | |||
#693267, Round 1, Division 8PADEL | 1-2 (4-6, 2-6, 5-2) | |||
#693272, Round 1, Division 8PADEL | 2-1 (6-2, 7-5, 3-6) |
