Head-to-head
| Results | ||
|---|---|---|
18/05/2022 #874822, Padelcrew Padel League Falkenberg, Round 6, -Division 7-PADEL | ||
LR Linus å Rasmus | 0-2 (4-6, 2-6) | N Neighbours |
02/03/2022 #838695, Padelcrew Padel League Falkenberg, Round 5, -Division 7-PADEL | ||
LR Linus å Rasmus | 2-0 (6-3, 6-4) | N Neighbours |
17/01/2022 #780344, Padelcrew Padel League Falkenberg, Round 4, -Division 6-PADEL | ||
LR Linus å Rasmus | 2-0 (6-0, 6-0) | N Neighbours |

