Head-to-head
| Results | ||
|---|---|---|
06/05/2025 #1508358, Ödåkra Padel League, Round 15, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 0-2 (2-6, 4-6) | RB RT Bygg |
25/03/2025 #1478714, Ödåkra Padel League, Round 14, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 2-1 (4-6, 6-4, 6-2) | RB RT Bygg |
18/02/2025 #1442067, Ödåkra Padel League, Round 13, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 0-2 (6-7, 2-6) | RB RT Bygg |
05/11/2024 #1406717, Ödåkra Padel League, Round 12, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 2-0 (7-6, 6-4) | RB RT Bygg |
10/09/2024 #1376147, Ödåkra Padel League, Round 11, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 2-1 (3-6, 7-5, 6-1) | RB RT Bygg |
16/04/2024 #1293416, Ödåkra Padel League, Round 9, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 2-0 (6-3, 7-6) | RB RT Bygg |
20/02/2024 #1249462, Ödåkra Padel League, Round 8, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 1-2 (4-6, 6-4, 2-6) | RB RT Bygg |
26/11/2023 #1218322, Ödåkra Padel League, Round 7, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 1-2 (6-4, 4-6, 4-6) | RB RT Bygg |
24/09/2023 #1183704, Ödåkra Padel League, Round 6, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 2-0 (6-4, 6-3) | RB RT Bygg |
11/06/2023 #1145270, Ödåkra Padel League, Round 5, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 1-2 (6-3, 1-6, 2-6) | RB RT Bygg |
07/05/2023 #1124839, Ödåkra Padel League, Round 4, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 2-1 (6-7, 6-3, 6-2) | RB RT Bygg |
05/03/2023 #1093440, Ödåkra Padel League, Round 3, Ödåkra Padel StarsPADEL | ||
TS Team StoneFace | 1-2 (6-4, 5-7, 2-6) | RB RT Bygg |
22/01/2023 #1043158, Ödåkra Padel League, Round 2, Herr Div 1PADEL | ||
TS Team StoneFace | 2-1 (7-5, 4-6, 6-3) | RB RT Bygg |
06/11/2022 #1013614, Ödåkra Padel League, Round 1, Herr Div 1PADEL | ||
TS Team StoneFace | 2-0 (6-4, 6-4) | RB RT Bygg |
