Schedule : I Haglund / E Haglund Färila Padelliga - Dam
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1458821, Round 10, Division 4PADEL | 2. Henriksfors | 3-0 (6-1, 6-2, 6-3) | ||
#1458857, Round 10, Division 4PADEL | 1. Hoppströmmen | 1-0 (6-4, 6-6) | ||
#1458834, Round 10, Division 4PADEL | 1. Hoppströmmen | 2-1 (6-2, 6-1, 5-6) | ||
#1458815, Round 10, Division 4PADEL | 1. Hoppströmmen | 2-0 (6-3, 6-4, 2-2) | ||
#1458885, Round 10, Division 4PADEL | 1. Hoppströmmen | 1-1 (6-2, 4-6, 4-4) |

