SS
Sannemalm/Säflund
Team members
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
G | Gelinder | 15 | |
KB | Kraft/Båthman | 10 | |
KB | Karlsson/Bärve | 9 | |
BF | Båthman/Fernström | 5 | |
PA | Pers/Andersson | 4 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
03/12/2017 #46457, Round 16, Division 1PADEL | 2-0 (6-3, 6-1) | 3-0> | 03/12/2017 | |
03/12/2017 #46452, Round 16, Division 1PADEL | 2-1 (6-4, 6-7, 7-6) | 3-1> | 03/12/2017 | |
G 22/11/2017 #46449, Round 16, Division 1PADEL | 0-2 (4-6, 3-6) | 0-3> | 22/11/2017 | |
FA 15/11/2017 #46450, Round 16, Division 1PADEL | 2-0 (7-5, 7-6) | 3-0> | 15/11/2017 | |
G 24/10/2017 "6-4 4-6 10-4" #44839, Round 15, Division 1PADEL | 1-2 | 1-3> | 24/10/2017 | |
17/10/2017 "6-3, 6-1" #44840, Round 15, Division 1PADEL | 2-0 | 3-0> | 17/10/2017 | |
10/10/2017 "6-1, 7-5" #44838, Round 15, Division 1PADEL | 2-0 | 3-0> | 10/10/2017 | |
03/10/2017 "6-2, 6-0" #44848, Round 15, Division 1PADEL | 2-0 | 3-0> | 03/10/2017 | |
26/09/2017 "6-3, 6-3" #44843, Round 15, Division 1PADEL | 2-0 | 3-0> | 26/09/2017 | |
19/09/2017 "6-2, 6-4" #39671, Round 14, Division 1PADEL | 2-0 | 3-1> | 19/09/2017 | |
12/09/2017 "5-7, 6-0, 10-2" #39669, Round 14, Division 1PADEL | 2-1 | 3-2> | 12/09/2017 | |
05/09/2017 "6-1, 6-0" #39673, Round 14, Division 1PADEL | 2-0 | 3-1> | 05/09/2017 | |
29/08/2017 "7-6, 6-3" #39685, Round 14, Division 1PADEL | 2-0 | 3-1> | 29/08/2017 | |
G 22/08/2017 "6-3, 6-4" #39674, Round 14, Division 1PADEL | 2-0 | 3-1> | 22/08/2017 | |
21/06/2017 "6-3, 7-6" #38768, Round 13, Division 1PADEL | 2-0 | 3-1> | 21/06/2017 | |
G 20/06/2017 "5-7 6-3 10-8" #38770, Round 13, Division 1PADEL | 1-2 | 2-3> | 20/06/2017 | |
12/06/2017 "2-6, 7-6, 17-15" #38766, Round 13, Division 1PADEL | 1-2 | 2-3> | 12/06/2017 | |
03/06/2017 "2-6, 6-3, 10-2" #38206, Round 12, Division 1PADEL | 2-1 | 3-2> | 03/06/2017 | |
G 23/05/2017 "6-0 7-5" #38208, Round 12, Division 1PADEL | 0-2 | 1-3> | 23/05/2017 | |
17/05/2017 "6-2, 1-6, 4-10" #38204, Round 12, Division 1PADEL | 2-1 | 3-2> | 17/05/2017 | |
G 10/05/2017 "3-6, 6-2, 10-8" #37593, Round 11, Division 1PADEL | 2-1 | 3-2> | 10/05/2017 | |
03/05/2017 "6-2, 6-2" #37596, Round 11, Division 1PADEL | 2-0 | 3-1> | 03/05/2017 | |
26/04/2017 "6-3, 3-6, 10-6" #37594, Round 11, Division 1PADEL | 2-1 | 3-2> | 26/04/2017 | |
G 18/04/2017 "6-3 6-2" #37240, Round 10, Division 1PADEL | 0-2 | 1-3> | 18/04/2017 | |
12/04/2017 "6-3, 6-7, 12-10" #37243, Round 10, Division 1PADEL | 2-1 | 3-2> | 12/04/2017 | |
04/04/2017 "6-1, 7-5" #37241, Round 10, Division 1PADEL | 2-0 | 3-1> | 04/04/2017 | |
29/03/2017 "6-3, 6-2" #35508, Round 9, Division 1PADEL | 2-0 | 3-1> | 29/03/2017 | |
G 15/03/2017 "2-6, 3-6" #35507, Round 9, Division 1PADEL | 0-2 | 1-3> | 15/03/2017 | |
15/03/2017 "3-6, 6-3, 10-6" #35510, Round 9, Division 1PADEL | 2-1 | 3-2> | 15/03/2017 | |
11/03/2017 #34946, Round 8, Division 1PADEL | 2-WO | 3-0> | 11/03/2017 |

