Team members
J
Jönsson
1629
No upcoming matches
Win count
| 20/04/2026 | Round 23, Division 1 | 07/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Bill & Bull | 7/7 | 7 | 14 |
| 2 | HHAF | 7/7 | 6 | 12 |
| 3 | Stön&Bön | 7/7 | 5 | 10 |
| 4 | Nätrullarna | 7/7 | 3 | 7 |
| 5 | Deltidarna | 7/7 | 3 | 7 |
| 6 | Glögg | 7/7 | 2 | 6 |
| 7 | PUMA | 7/7 | 2 | 4 |
| 8 | TR Tackle | 7/7 | 0 | 1 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
TT | TR Tackle | 5 | |
SB | Stön&Bön | 4 | |
G | Glögg | 4 | |
P | PUMA | 4 | |
BB | Bill & Bull | 4 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
TT 01/06/2026 #1650053, Round 23, Division 1PADEL | 2-1 (1-6, 7-6, 6-2) | 2-1> | 01/06/2026 | |
25/05/2026 #1650046, Round 23, Division 1PADEL | 0-2 (4-6, 1-6) | 0-2> | 25/05/2026 | |
H HHAFA 20/05/2026 #1650039, Round 23, Division 1PADEL | 0-2 (1-6, 2-6) | 0-2> | 20/05/2026 | |
G 18/05/2026 #1650044, Round 23, Division 1PADEL | 2-0 (6-3, 6-3) | 2-0> | 18/05/2026 | |
BB 04/05/2026 #1650035, Round 23, Division 1PADEL | 0-2 (2-6, 2-6) | 0-2> | 04/05/2026 | |
P PUMAA 27/04/2026 #1650032, Round 23, Division 1PADEL | 2-0 (7-5, 6-2) | 2-0> | 27/04/2026 | |
SB 20/04/2026 #1650026, Round 23, Division 1PADEL | 1-2 (6-4, 5-7, 5-7) | 1-2> | 20/04/2026 | |
M 09/04/2026 #1622044, Round 22, Division 2PADEL | 2-0 (6-1, 6-2) | 2-0> | 09/04/2026 | |
07/04/2026 "9-7 i tiebreak" #1622131, Round 22, Division 2PADEL | 0-2 (6-7, 1-6) | 0-2> | 07/04/2026 | |
TT 06/04/2026 #1622059, Round 22, Division 2PADEL | 2-0 (7-6, 6-3) | 2-0> | 06/04/2026 | |
02/04/2026 #1622051, Round 22, Division 2PADEL | 2-0 (6-1, 6-3) | 2-0> | 02/04/2026 | |
C CCA 23/03/2026 #1622042, Round 22, Division 2PADEL | 2-0 (6-4, 6-2) | 2-0> | 23/03/2026 | |
J JoViA 09/03/2026 #1622057, Round 22, Division 2PADEL | 2-0 (6-1, 6-1) | 2-0> | 09/03/2026 | |
M 02/03/2026 #1622049, Round 22, Division 2PADEL | 2-0 (6-2, 6-2) | 2-0> | 02/03/2026 | |
H HHAFH 03/02/2026 #1589667, Round 21, Division 1PADEL | 0-2 (2-6, 1-6) | 0-2> | 03/02/2026 | |
TT 02/02/2026 #1589688, Round 21, Division 1PADEL | 1-2 (6-2, 2-6, 1-6) | 1-2> | 02/02/2026 | |
G 26/01/2026 #1589683, Round 21, Division 1PADEL | 0-2 (2-6, 0-6) | 0-2> | 26/01/2026 | |
BB 19/01/2026 #1589681, Round 21, Division 1PADEL | 0-2 (0-6, 2-6) | 0-2> | 19/01/2026 | |
SB 12/01/2026 #1589676, Round 21, Division 1PADEL | 1-2 (6-3, 6-7, 6-7) | 1-2> | 12/01/2026 | |
P PUMAH 15/12/2025 #1589673, Round 21, Division 1PADEL | 1-2 (6-4, 3-6, 2-6) | 1-2> | 15/12/2025 | |
01/12/2025 #1589662, Round 21, Division 1PADEL | 0-2 (6-7, 4-6) | 0-2> | 01/12/2025 | |
TT 19/11/2025 #1565293, Round 20, Division 1PADEL | 2-1 (6-4, 4-6, 6-1) | 2-1> | 19/11/2025 | |
P PUMAA 10/11/2025 #1565309, Round 20, Division 1PADEL | 1-2 (5-7, 7-5, 3-6) | 1-2> | 10/11/2025 | |
BB 03/11/2025 #1565307, Round 20, Division 1PADEL | 0-2 (4-6, 4-6) | 0-2> | 03/11/2025 | |
SB 29/10/2025 #1565314, Round 20, Division 1PADEL | 2-1 (1-6, 6-3, 6-4) | 2-1> | 29/10/2025 | |
G 27/10/2025 #1565302, Round 20, Division 1PADEL | 0-2 (4-6, 1-6) | 0-2> | 27/10/2025 | |
VP 20/10/2025 #1565299, Round 20, Division 1PADEL | 0-2 (3-6, 1-6) | 0-2> | 20/10/2025 | |
M MoPA 08/10/2025 #1565288, Round 20, Division 1PADEL | 2-0 (6-0, 6-3) | 2-0> | 08/10/2025 | |
SB 23/09/2025 #1537751, Round 19, Division 1PADEL | 2-1 (3-6, 6-3, 6-2) | 2-1> | 23/09/2025 | |
G 16/09/2025 #1537754, Round 19, Division 1PADEL | 0-2 (3-6, 2-6) | 0-2> | 16/09/2025 |

