Schedule : Taha / Long PDL Frihamnen
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#445792, Round 11, Division 12PADEL | 10 | 2-1 (6-2, 6-3, 3-6) | ||
B #445794, Round 11, Division 12PADEL | 10 | 2-1 (6-3, 6-3, 5-7) | ||
#445801, Round 11, Division 12PADEL | 10 | WO-3 | ||
#445799, Round 11, Division 12PADEL | 7 | 1-1 (6-3, 4-6, 4-4) | ||
#445788, Round 11, Division 12PADEL | 9 | at 20:00 | ||
#445809, Round 11, Division 12PADEL | 10 | at 20:00 | ||
#445807, Round 11, Division 12PADEL |

