Schedule : Thörn/Babli Nordic Wellness Superleague
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1638841, Round 8, SuperettanPADEL | 0-3 (3-6, 3-6, 1-6) | |||
#1638843, Round 8, SuperettanPADEL | 1-2 (3-6, 3-6, 6-4) | |||
#1638845, Round 8, SuperettanPADEL | 0-3 (4-6, 3-6, 4-6) | |||
#1638840, Round 8, SuperettanPADEL | 0-3 (1-6, 2-6, 2-6) | |||
AA #1638842, Round 8, SuperettanPADEL | 0-3 (1-6, 1-6, 1-6) | |||
#1638844, Round 8, SuperettanPADEL | 0-3 (1-6, 0-6, 3-6) | |||
IA #1638860, Round 8, SuperettanPADEL | 0-3 (1-6, 3-6, 1-6) |
