Head-to-head
| Results | ||
|---|---|---|
18/11/2019 #160859, PDL Trollhättan ligaspel, Round 4, Meeting 2, Division 2PADEL | ||
HH Hansson & Hasslin | 2-0 (6-3, 6-4) | MR Martin & Rickard |
30/10/2019 #160855, PDL Trollhättan ligaspel, Round 4, Meeting 1, Division 2PADEL | ||
HH Hansson & Hasslin | 1-1 (6-2, 3-6) | MR Martin & Rickard |
23/09/2019 #144757, PDL Trollhättan ligaspel, Round 3, Meeting 2, Division 2PADEL | ||
HH Hansson & Hasslin | 2-0 (6-2, 7-6) | MR Martin & Rickard |
06/09/2019 #144750, PDL Trollhättan ligaspel, Round 3, Meeting 1, Division 2PADEL | ||
HH Hansson & Hasslin | 2-1 (4-6, 6-1, 6-0) | MR Martin & Rickard |

