Schedule : Team JB19 H&M PDL League
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#190049, Round 4, Division 1PADEL | 0-2 (5-7, 2-6) | |||
#188821, Round 4, Division 1PADEL | 0-2 (4-6, 2-6) | |||
#206421, Round 4, Division 1PADEL | 2-0 (6-2, 6-4) | |||
#200956, Round 4, Division 1PADEL | 2-0 (6-2, 6-5) | |||
S #201139, Round 4, Division 1PADEL | 2-0 (6-4, 6-5) | |||
#200937, Round 4, Division 1PADEL | 0-2 (1-6, 3-6) |
