P.Taha/L.Wikholm/C.Long
1528Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1528 | Low | PADEL | 13/02/2022 21:59 | |
| Reduced reliability | 0 | 1528 | Some | PADEL | 24/10/2021 23:14 | |
| New result registered | #635923 | -8 | 1528 | High | PADEL | 21/10/2021 19:51 |
| New result registered | #635922 | -5 | 1536 | High | PADEL | 03/10/2021 16:00 |
| New result registered | #635917 | -9 | 1541 | High | PADEL | 29/08/2021 16:00 |
| New result registered | #635921 | -6 | 1550 | High | PADEL | 26/09/2021 16:00 |
| New result registered | #635920 | -6 | 1556 | High | PADEL | 19/09/2021 16:00 |
| New result registered | #635919 | -6 | 1562 | High | PADEL | 12/09/2021 16:00 |
| New result registered | #635918 | +9 | 1568 | High | PADEL | 05/09/2021 16:00 |
| New result registered | #454738 | +10 | 1559 | High | PADEL | 11/02/2021 17:00 |
| Member new rating | #445799 | -3 | 1549 | High | PADEL | 18/01/2021 18:30 |
| Member new rating | #446076 | -2 | 1552 | High | PADEL | 22/11/2020 16:00 |
| Member new rating | #454734 | +6 | 1554 | High | PADEL | 17/12/2020 18:00 |
| Member new rating | #445895 | -6 | 1548 | High | PADEL | 13/12/2020 16:00 |
| Member new rating | #454731 | -12 | 1554 | High | PADEL | 10/12/2020 19:00 |
| Member new rating | #454728 | -14 | 1566 | High | PADEL | 03/12/2020 20:00 |
| Member new rating | #445886 | -7 | 1580 | High | PADEL | 07/12/2020 16:00 |
| Member new rating | #445893 | +4 | 1587 | High | PADEL | 06/12/2020 16:00 |
| Member new rating | #454721 | +15 | 1583 | High | PADEL | 26/11/2020 17:00 |
| Member new rating | #445794 | +3 | 1568 | High | PADEL | 25/11/2020 18:30 |
| Member new rating | #454717 | -8 | 1565 | High | PADEL | 19/11/2020 17:00 |
| Member new rating | #445792 | +2 | 1573 | High | PADEL | 17/11/2020 20:00 |
| Member new rating | #445876 | +8 | 1571 | High | PADEL | 15/11/2020 16:00 |
| Member new rating | #318085 | +7 | 1563 | High | PADEL | 13/09/2020 19:00 |
| Member new rating | #445882 | +8 | 1556 | High | PADEL | 08/11/2020 16:00 |
| Member new rating | #296170 | -5 | 1548 | High | PADEL | 20/10/2020 18:30 |
| Member new rating | #338920 | +5 | 1553 | High | PADEL | 06/09/2020 16:00 |
| Member new rating | #318099 | +6 | 1548 | High | PADEL | 18/10/2020 19:00 |
| Member new rating | #338921 | +4 | 1542 | High | PADEL | 13/09/2020 16:00 |
| Member new rating | #338932 | +1 | 1538 | High | PADEL | 18/10/2020 15:00 |
| Member new rating | #313370 | +7 | 1537 | High | PADEL | 18/10/2020 11:00 |
| Member new rating | #311280 | +12 | 1530 | High | PADEL | 13/10/2020 19:00 |
| Member new rating | #318094 | +5 | 1518 | High | PADEL | 11/10/2020 18:00 |
| Member new rating | #338928 | -4 | 1513 | High | PADEL | 11/10/2020 16:00 |
| Member new rating | #313353 | +14 | 1517 | High | PADEL | 03/09/2020 18:00 |
| Member new rating | #313353 | +12 | 1503 | High | PADEL | 03/09/2020 18:00 |
| Member new rating | #296165 | +1 | 1491 | High | PADEL | 07/10/2020 17:00 |
| Member new rating | #313360 | +16 | 1490 | High | PADEL | 07/10/2020 13:00 |
| Member new rating | #318091 | -3 | 1474 | High | PADEL | 04/10/2020 18:00 |
| Member new rating | #311283 | +16 | 1477 | High | PADEL | 29/09/2020 21:00 |
| Member new rating | #338939 | +11 | 1461 | High | PADEL | 27/09/2020 16:00 |
| Member new rating | #313365 | -11 | 1450 | High | PADEL | 24/09/2020 19:00 |
| Member new rating | #296160 | -6 | 1461 | High | PADEL | 22/09/2020 17:00 |
| Member new rating | #338919 | +11 | 1467 | High | PADEL | 20/09/2020 16:00 |
| Member new rating | #311291 | -2 | 1456 | High | PADEL | 15/09/2020 21:00 |
| Member new rating | #296155 | +8 | 1458 | High | PADEL | 15/09/2020 15:30 |
| Member new rating | #313353 | -12 | 1450 | High | PADEL | 03/09/2020 18:00 |
| Member new rating | #313353 | -18 | 1462 | High | PADEL | 03/09/2020 18:00 |
| Member new rating | #313356 | +15 | 1480 | High | PADEL | 10/09/2020 17:00 |
| Member new rating | #296148 | -8 | 1465 | High | PADEL | 01/09/2020 17:00 |
| Member new rating | #296148 | -7 | 1473 | High | PADEL | 01/09/2020 17:00 |
| Member new rating | #296148 | +7 | 1480 | High | PADEL | 01/09/2020 17:00 |
| Member new rating | #311288 | +2 | 1473 | High | PADEL | 08/09/2020 21:00 |
| Member new rating | #296151 | -4 | 1471 | High | PADEL | 08/09/2020 15:30 |
| Member new rating | #313353 | +18 | 1475 | High | PADEL | 03/09/2020 18:00 |
| Team members changed | +23 | 1457 | High | PADEL | 01/09/2020 16:07 | |
| Team members changed | -128 | 1434 | High | PADEL | 01/09/2020 16:06 | |
| Team members changed | +43 | 1602 | Low | PADEL | 01/09/2020 16:06 | |
| Member new rating | #247071 | +17 | 1559 | Some | PADEL | 13/08/2020 09:00 |
| Member new rating | #244617 | -6 | 1542 | Some | PADEL | 05/04/2020 08:00 |
| Member new rating | #248232 | -7 | 1548 | Some | PADEL | 02/04/2020 21:00 |
| Member new rating | #248219 | -10 | 1555 | Some | PADEL | 14/05/2020 20:00 |
| Member new rating | #247069 | +16 | 1565 | Some | PADEL | 13/05/2020 10:00 |
| Member new rating | #247069 | +24 | 1549 | Some | PADEL | 28/04/2020 19:00 |
| Member new rating | #244640 | +6 | 1525 | Some | PADEL | 03/05/2020 09:00 |
| Member new rating | #248222 | -3 | 1519 | Some | PADEL | 07/05/2020 19:00 |
| Member new rating | #247069 | -24 | 1522 | Some | PADEL | 28/04/2020 19:00 |
| Member new rating | #244629 | -5 | 1546 | Some | PADEL | 26/04/2020 18:00 |
| Member new rating | #247068 | +36 | 1551 | Some | PADEL | 21/04/2020 19:00 |
| Member new rating | #248296 | 1515 | Some | PADEL | 23/04/2020 19:00 |

