Head-to-head
| Results | ||
|---|---|---|
29/08/2021 #612216, Saltisligan, Round 7, Division 11PADEL | ||
HG Håkanson/Hydén/Grudén | 3-0 (6-1, 6-4, 5-1) | OS O'konor/Schultz |
25/04/2021 #542910, Saltisligan, Round 6, Division 11PADEL | ||
HG Håkanson/Hydén/Grudén | 1-2 (3-6, 6-2, 0-5) | OS O'konor/Schultz |
30/08/2020 #318239, Saltisligan, Round 5, Division 10PADEL | ||
HG Håkanson/Hydén/Grudén | 1-2 (3-6, 6-0, 2-3) | OS O'konor/Schultz |

