Head-to-head
| Results | ||
|---|---|---|
05/09/2021 #612229, Saltisligan, Round 7, Division 11PADEL | ||
HG Håkanson/Hydén/Grudén | 3-0 (6-1, 6-1, 6-1) | BS Boberg/Blichfeldt/Stenbäck |
02/05/2021 #542905, Saltisligan, Round 6, Division 11PADEL | ||
HG Håkanson/Hydén/Grudén | 2-1 (6-0, 3-6, 6-1) | BS Boberg/Blichfeldt/Stenbäck |
27/09/2020 #318263, Saltisligan, Round 5, Division 10PADEL | ||
HG Håkanson/Hydén/Grudén | 2-1 (4-6, 6-2, 6-2) | BS Boberg/Blichfeldt/Stenbäck |

